Tohopekaliga Water Authority vs Arup US, Inc.
Select two employer filers to compare H-1B LCA filing volume, DOL certification rates, listed offered wages, and top job titles from Department of Labor disclosure records. LCA filings are not USCIS petition approvals, visa issuances, or proof of employment. See our methodology.
Key Metrics
| Metric | Tohopekaliga Water Authority | Arup US, Inc. |
|---|---|---|
| Total LCA Filings | 2 | 214 ▲ |
| Certified LCA Filings | 2 | 213 |
| DOL Certification Rate (higher is better) | 100.0% ✓ | 99.5% |
| Avg Salary (higher is better) | $71,309 | $118,168 ✓ |
| Salary Range | $71,309 – $71,309 | $64,979 – $350,300 |
| Total Workers | 2 | 214 |
| Active Years | FY2023–FY2023 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
Tohopekaliga Water Authority
| Job Title | LCA Filings | Avg Wage |
|---|---|---|
| Engineer II | 2 | $71,309 |
Arup US, Inc.
| Job Title | LCA Filings | Avg Wage |
|---|---|---|
| Senior Engineer | 46 | $123,555 |
| Engineer | 28 | $89,665 |
| Associate | 22 | $148,531 |
| Senior Mechanical Engineer | 11 | $26,017,170 |
| Graduate Engineer | 11 | $80,979 |
| Senior Consultant | 8 | $118,436 |
Year-over-Year LCA Filing Volume
| Fiscal Year | Tohopekaliga Water, LCA Filings | Arup US,, LCA Filings |
|---|---|---|
| FY2023 | 2 (2 cert.) | 59 (58 cert.) |
| FY2024 | - | 60 (60 cert.) |
| FY2025 | - | 75 (75 cert.) |
| FY2026 | - | 20 (20 cert.) |
Download the national H-1B LCA summary cited on this page: h1b-statistics.csv (derived from DOL OFLC disclosure files; CC BY 4.0 with attribution).