The University of Iowa vs Iowa State University of Science and Technology
Select two employer filers to compare H-1B LCA filing volume, DOL certification rates, listed offered wages, and top job titles from Department of Labor disclosure records. LCA filings are not USCIS petition approvals, visa issuances, or proof of employment. See our methodology.
Key Metrics
| Metric | The University of | Iowa State University |
|---|---|---|
| Total LCA Filings | 1,156 ▲ | 639 |
| Certified LCA Filings | 1,124 | 633 |
| DOL Certification Rate (higher is better) | 97.2% | 99.1% ✓ |
| Avg Salary (higher is better) | $130,021 ✓ | $78,270 |
| Salary Range | $40,539 – $694,000 | $30,000 – $240,000 |
| Total Workers | 1,179 | 655 |
| Active Years | FY2023–FY2026 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
The University of Iowa
| Job Title | LCA Filings | Avg Wage |
|---|---|---|
| Clinical Assistant Professor | 221 | $263,598 |
| Postdoctoral Research Scholar | 119 | $61,303 |
| House Staff Fellow Physician | 119 | $77,112 |
| Assistant Professor | 106 | $132,662 |
| Assistant Research Scientist | 87 | $68,812 |
| House Staff Resident Physician | 75 | $78,061 |
Iowa State University of Science and Technology
| Job Title | LCA Filings | Avg Wage |
|---|---|---|
| Postdoctoral Research Associate | 172 | $58,180 |
| Assistant Professor | 116 | $112,406 |
| Research Scientist II | 51 | $63,975 |
| Assistant Teaching Professor | 36 | $76,309 |
| Ames Laboratory Scientist I | 31 | $77,169 |
| Research Scientist III | 26 | $79,731 |
Year-over-Year LCA Filing Volume
| Fiscal Year | The University, LCA Filings | Iowa State, LCA Filings |
|---|---|---|
| FY2023 | 309 (292 cert.) | 216 (215 cert.) |
| FY2024 | 297 (285 cert.) | 160 (156 cert.) |
| FY2025 | 349 (346 cert.) | 174 (173 cert.) |
| FY2026 | 201 (201 cert.) | 89 (89 cert.) |
Download the national H-1B LCA summary cited on this page: h1b-statistics.csv (derived from DOL OFLC disclosure files; CC BY 4.0 with attribution).