Cisco Systems, Inc. vs ServiceNow, Inc.
Select two employer filers to compare H-1B LCA filing volume, DOL certification rates, listed offered wages, and top job titles from Department of Labor disclosure records. LCA filings are not USCIS petition approvals, visa issuances, or proof of employment. See our methodology.
Key Metrics
| Metric | Cisco Systems, Inc. | ServiceNow, Inc. |
|---|---|---|
| Total LCA Filings | 5,056 ▲ | 3,202 |
| Certified LCA Filings | 5,048 | 3,191 |
| DOL Certification Rate (higher is better) | 99.8% ✓ | 99.7% |
| Avg Salary (higher is better) | $140,811 | $147,352 ✓ |
| Salary Range | $62,600 – $522,000 | $35,568 – $346,216 |
| Total Workers | 60,893 | 25,374 |
| Active Years | FY2023–FY2026 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
Cisco Systems, Inc.
| Job Title | LCA Filings | Avg Wage |
|---|---|---|
| Software Engineer | 712 | $134,290 |
| Software Engineering Technical Leader | 159 | $169,407 |
| Technical Consulting Engineer | 146 | $101,082 |
| Software QA Engineer | 137 | $130,292 |
| Engineering Product Manager | 134 | $144,525 |
| Leader, Software Engineering | 113 | $180,977 |
ServiceNow, Inc.
| Job Title | LCA Filings | Avg Wage |
|---|---|---|
| Senior Software Engineer | 324 | $153,168 |
| Software Engineer | 271 | $126,521 |
| Staff Software Engineer | 204 | $1,602,295 |
| Senior Software Quality Engineer | 90 | $135,384 |
| Associate Software Engineer | 65 | $117,821 |
| Senior Technical Support Engineer | 50 | $105,996 |
Year-over-Year LCA Filing Volume
| Fiscal Year | Cisco Systems,, LCA Filings | ServiceNow, Inc., LCA Filings |
|---|---|---|
| FY2023 | 1,748 (1747 cert.) | 954 (949 cert.) |
| FY2024 | 1,246 (1243 cert.) | 882 (879 cert.) |
| FY2025 | 1,249 (1246 cert.) | 912 (909 cert.) |
| FY2026 | 813 (812 cert.) | 454 (454 cert.) |
Download the national H-1B LCA summary cited on this page: h1b-statistics.csv (derived from DOL OFLC disclosure files; CC BY 4.0 with attribution).