Carnegie Mellon University vs The university of Chicago
Select two employer filers to compare H-1B LCA filing volume, DOL certification rates, listed offered wages, and top job titles from Department of Labor disclosure records. LCA filings are not USCIS petition approvals, visa issuances, or proof of employment. See our methodology.
Key Metrics
| Metric | Carnegie Mellon University | The university of |
|---|---|---|
| Total LCA Filings | 556 | 1,170 ▲ |
| Certified LCA Filings | 541 | 1,156 |
| DOL Certification Rate (higher is better) | 97.3% | 98.8% ✓ |
| Avg Salary (higher is better) | $94,305 ✓ | $92,312 |
| Salary Range | $47,476 – $693,326 | $42,994 – $846,312 |
| Total Workers | 556 | 1,171 |
| Active Years | FY2023–FY2026 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
Carnegie Mellon University
| Job Title | LCA Filings | Avg Wage |
|---|---|---|
| Postdoctoral Research Associate | 96 | $62,269 |
| Assistant Professor | 64 | $124,636 |
| Postdoctoral Fellow | 27 | $66,714 |
| Research Associate | 16 | $64,037 |
| Research Scientist | 15 | $87,272 |
| Senior Robotics Engineer | 13 | $104,009 |
The university of Chicago
| Job Title | LCA Filings | Avg Wage |
|---|---|---|
| Postdoctoral Scholar | 273 | $63,260 |
| Assistant Professor | 101 | $155,008 |
| Staff Scientist | 65 | $77,849 |
| Research Professional | 39 | $69,132 |
| Assistant Instructional Professor | 32 | $74,890 |
| Research Analyst | 23 | $64,462 |
Year-over-Year LCA Filing Volume
| Fiscal Year | Carnegie Mellon, LCA Filings | The university, LCA Filings |
|---|---|---|
| FY2023 | 190 (186 cert.) | 357 (356 cert.) |
| FY2024 | 139 (135 cert.) | 324 (318 cert.) |
| FY2025 | 132 (130 cert.) | 299 (294 cert.) |
| FY2026 | 95 (90 cert.) | 190 (188 cert.) |
Download the national H-1B LCA summary cited on this page: h1b-statistics.csv (derived from DOL OFLC disclosure files; CC BY 4.0 with attribution).