Bme & Son's, INC. vs Core Tech Construction Corporation
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | BME & SON'S, | Core Tech Construction |
|---|---|---|
| Total Petitions | 41 | 401 ▲ |
| Certified Petitions | 39 | 382 |
| DOL Certification Rate (higher is better) | 95.1% | 95.3% ✓ |
| Avg Salary (higher is better) | $57,252 | $69,454 ✓ |
| Median Salary | , | , |
| Salary Range | $42,286 – $64,376 | $25,605 – $768,000 |
| Total Workers | 41 | 401 |
| Active Years | FY2023–FY2026 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
Bme & Son's, INC.
| Job Title | Petitions | Avg Wage |
|---|---|---|
| CIVIL ENGINEER | 26 | $58,174 |
| ARCHITECT | 5 | $49,346 |
| MECHANICAL ENGINEER | 4 | $51,366 |
| ELECTRICAL ENGINEER | 4 | $63,461 |
| Civil Engineer | 2 | $64,376 |
Core Tech Construction Corporation
| Job Title | Petitions | Avg Wage |
|---|---|---|
| CIVIL ENGINEER | 178 | $1,624,878 |
| MECHANICAL ENGINEER | 56 | $4,446,494 |
| ELECTRICAL ENGINEER | 51 | $63,853 |
| ACCOUNTANT | 46 | $40,800 |
| ARCHITECT | 31 | $76,845 |
| Architect | 15 | $76,067 |
Year-over-Year Petition Volume
| Fiscal Year | BME &, Petitions | Core Tech, Petitions |
|---|---|---|
| FY2023 | 35 (33 cert.) | 103 (94 cert.) |
| FY2024 | 1 (1 cert.) | 99 (91 cert.) |
| FY2025 | 1 (1 cert.) | 148 (148 cert.) |
| FY2026 | 4 (4 cert.) | 51 (49 cert.) |