Amazon Web Services, Inc. vs 3d Technologies LLC
Select two employer filers to compare H-1B LCA filing volume, DOL certification rates, listed offered wages, and top job titles from Department of Labor disclosure records. LCA filings are not USCIS petition approvals, visa issuances, or proof of employment. See our methodology.
Key Metrics
| Metric | Amazon Web Services, | 3D TECHNOLOGIES LLC |
|---|---|---|
| Total LCA Filings | 14,067 ▲ | 370 |
| Certified LCA Filings | 14,028 | 368 |
| DOL Certification Rate (higher is better) | 99.7% ✓ | 99.5% |
| Avg Salary (higher is better) | $150,968 ✓ | $80,486 |
| Salary Range | $40,997 – $323,200 | $34,700 – $167,918 |
| Total Workers | 71,216 | 370 |
| Active Years | FY2023–FY2026 | FY2023–FY2025 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
Amazon Web Services, Inc.
| Job Title | LCA Filings | Avg Wage |
|---|---|---|
| Software Development Engineer II | 964 | $158,007 |
| Software Development Engineer I | 926 | $125,367 |
| Professional Services II | 767 | $154,747 |
| Solutions Architect III | 723 | $174,868 |
| Professional Services III | 475 | $178,359 |
| Solutions Architect II | 473 | $148,324 |
3d Technologies LLC
| Job Title | LCA Filings | Avg Wage |
|---|---|---|
| SOFTWARE DEVELOPER | 28 | $85,383 |
| SOFTWARE ENGINEER | 21 | $93,789 |
| DATA ENGINEER | 21 | $89,771 |
| JAVA DEVELOPER | 17 | $96,248 |
| DEVOPS ENGINEER | 15 | $93,582 |
| DATA ANALYST | 14 | $56,107 |
Year-over-Year LCA Filing Volume
| Fiscal Year | Amazon Web, LCA Filings | 3D TECHNOLOGIES, LCA Filings |
|---|---|---|
| FY2023 | 4,641 (4608 cert.) | 13 (13 cert.) |
| FY2024 | 3,821 (3820 cert.) | 344 (342 cert.) |
| FY2025 | 3,781 (3776 cert.) | 13 (13 cert.) |
| FY2026 | 1,824 (1824 cert.) | - |
Download the national H-1B LCA summary cited on this page: h1b-statistics.csv (derived from DOL OFLC disclosure files; CC BY 4.0 with attribution).