Albert Einstein College of Medicine vs University of Wisconsin System
Select two employer filers to compare H-1B LCA filing volume, DOL certification rates, listed offered wages, and top job titles from Department of Labor disclosure records. LCA filings are not USCIS petition approvals, visa issuances, or proof of employment. See our methodology.
Key Metrics
| Metric | Albert Einstein College | University of Wisconsin |
|---|---|---|
| Total LCA Filings | 415 | 1,455 ▲ |
| Certified LCA Filings | 382 | 1,408 |
| DOL Certification Rate (higher is better) | 92.0% | 96.8% ✓ |
| Avg Salary (higher is better) | $75,682 | $83,813 ✓ |
| Salary Range | $44,928 – $180,000 | $35,859 – $390,000 |
| Total Workers | 415 | 1,456 |
| Active Years | FY2023–FY2026 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
Albert Einstein College of Medicine
| Job Title | LCA Filings | Avg Wage |
|---|---|---|
| Staff Scientist | 62 | $75,687 |
| Postdoctoral Fellow | 60 | $70,664 |
| Research Fellow | 55 | $65,105 |
| Associate | 50 | $68,236 |
| Instructor | 34 | $77,776 |
| Research Assistant Professor | 27 | $94,339 |
University of Wisconsin System
| Job Title | LCA Filings | Avg Wage |
|---|---|---|
| Scientist I | 230 | $67,600 |
| Research Associate-Postdegree Trainee | 225 | $57,634 |
| Assistant Professor | 220 | $127,981 |
| Scientist II | 74 | $78,433 |
| ASSISTANT PROFESSOR | 63 | $144,922 |
| Researcher I | 50 | $62,205 |
Year-over-Year LCA Filing Volume
| Fiscal Year | Albert Einstein, LCA Filings | University of, LCA Filings |
|---|---|---|
| FY2023 | 129 (122 cert.) | 460 (440 cert.) |
| FY2024 | 109 (108 cert.) | 377 (364 cert.) |
| FY2025 | 95 (86 cert.) | 388 (376 cert.) |
| FY2026 | 82 (66 cert.) | 230 (228 cert.) |
Download the national H-1B LCA summary cited on this page: h1b-statistics.csv (derived from DOL OFLC disclosure files; CC BY 4.0 with attribution).