Bioinformatics Technicians
SOC Code: 43-9111-01
21
Petitions
13
Employers
$81,132
Avg. Salary
0%
Certified
Top Employers for Bioinformatics Technicians
| Employer | Petitions | Avg. Salary |
|---|---|---|
| RANG TECHNOLOGIES, INC | 5 | $103,600 |
| Cleveland Clinic | 2 | $57,510 |
| Personalis, Inc | 2 | $125,000 |
| THE UNIVERSITY OF TEXAS MD ANDERSON CANCER CENTER | 2 | $54,503 |
| UT Southwestern Medical Center | 2 | $68,085 |
| BioCentury Inc | 1 | $67,766 |
| Emory University | 1 | $85,000 |
| LOUISIANA STATE UNIVERSITY HEALTH SCIENCES CENTER NEW ORLEANS | 1 | $66,300 |
| Loyola University Chicago | 1 | $65,000 |
| NANOME, INC | 1 | $54,080 |
| ProteinSimple | 1 | $52,624 |
| Sage Bionetworks | 1 | $110,000 |
| The Wistar Institute of Anatomy and Biology | 1 | $74,800 |
By State
CA
8 petitions
$89,559
TX
4 petitions
$61,294
OH
2 petitions
$57,510
GA
1 petitions
$85,000
IL
1 petitions
$65,000
LA
1 petitions
$66,300
MA
1 petitions
$126,000
NJ
1 petitions
$100,000
PA
1 petitions
$74,800
WA
1 petitions
$110,000