Hospitalists
SOC Code: 29-1069-03
170
Petitions
77
Employers
$255,578
Avg. Salary
0%
Certified
Top Employers for Hospitalists
| Employer | Petitions | Avg. Salary |
|---|---|---|
| Hospitalist Medicine Physicians of Texas, PLLC | 23 | $244,728 |
| Hospitalist Medicine Physicians of Ohio, PC | 9 | $239,355 |
| Cogent Healthcare of North Carolina, PC | 6 | $243,003 |
| Sound Physicians of Illinois, LLC | 6 | $257,858 |
| Texas IPS Medical Services, PA | 6 | $217,333 |
| Hospitalist Medicine Physicians of California, Inc | 5 | $262,421 |
| Inpatient Specialists of California, PC | 5 | $261,419 |
| Johns Hopkins University | 5 | $125,750 |
| Apogee Medical Group, Georgia, Inc | 4 | $324,077 |
| Inpatient Services of North Carolina, PC | 4 | $232,250 |
| South Sound Inpatient Physicians, PLLC | 4 | $250,245 |
| Apogee Medical Group, New York, PC | 3 | $296,947 |
| Apogee Medical Group, Ohio, Inc | 3 | $335,000 |
| Cogent Medical Care, PC | 3 | $325,409 |
| Apogee Medical Group, Delaware, Inc | 2 | $350,750 |
| Apogee Medical Group, Louisiana, Inc | 2 | $280,000 |
| Apogee Medical Group, Pennsylvania, PC | 2 | $298,766 |
| Apogee Medical Group, South Carolina, PC | 2 | $285,000 |
| Apogee Medical Group, Wisconsin, SC | 2 | $325,000 |
| Asante Physician Partners | 2 | $253,050 |
By State
TX
19 petitions
$233,366
CA
13 petitions
$269,011
NY
13 petitions
$261,386
OH
13 petitions
$261,680
NC
11 petitions
$242,907
LA
10 petitions
$254,228
GA
9 petitions
$293,968
IL
6 petitions
$240,323
FL
5 petitions
$231,565
MD
5 petitions
$125,750
NH
4 petitions
$231,121
SC
4 petitions
$280,206
WA
4 petitions
$250,245
IA
3 petitions
$241,267
KS
3 petitions
$255,951
KY
3 petitions
$256,667
MA
3 petitions
$239,867
ME
3 petitions
$258,333
MO
3 petitions
$350,535
OR
3 petitions
$278,365