Browse · sponsoring employers
H-1B Employers
Every employer that has filed an H-1B Labor Condition Application, drawn live from Department of Labor disclosures. Search or browse to see any sponsor’s petition history, salaries, and top roles.
- 122,824
- Sponsoring employers
122,824 employers that have filed H-1B Labor Condition Applications, according to U.S. Department of Labor OFLC disclosure data. The H-1B program is capped at 85,000 new visas each year; this directory ranks sponsors by petition volume, certification rate, and prevailing wage level. See our methodology.
| # | Employer | Petitions | Workers | Avg. Salary |
|---|---|---|---|---|
| 45401 | I-Kanda Architects Inc. Charlestown, MA | 3 | 3 | $70,720 |
| 45402 | I-PEX USA Manufacturing, Inc. Auburn, AL | 3 | 3 | $58,213 |
| 45403 | i-PRO Americas Inc. Houston, TX | 3 | 3 | $84,311 |
| 45404 | I2 IT Systems Inc Madison, WI | 3 | 3 | $106,667 |
| 45405 | i3 Broadband, LLC East Peoria, IL | 3 | 3 | $110,000 |
| 45406 | I4 build corp Fort Myers, FL | 3 | 3 | $95,000 |
| 45407 | iAdvize, Inc. Boston, MA | 3 | 3 | $90,667 |
| 45408 | IAQ Systems Inc. Warren, NY | 3 | 3 | $76,828 |
| 45409 | IBA Consultants West Miami, NV | 3 | 3 | $115,066 |
| 45410 | IBACOS, Inc. Pittsburgh, PA | 3 | 3 | $81,333 |
| 45411 | IBM India Private Limited Durham, NC | 3 | 3 | $107,134 |
| 45412 | IBT Management LLC New York, NY | 3 | 3 | $58,928 |
| 45413 | iCargoEx Inc Pendergrass, GA | 3 | 3 | $74,000 |
| 45414 | Icario, Inc. St. Louis Park, MN | 3 | 3 | $129,743 |
| 45415 | Icarus Robotics Corporation Brooklyn, NY | 3 | 3 | $140,000 |
| 45416 | ICC Codification, Inc. Rochester, NY | 3 | 3 | $92,106 |
| 45417 | iCodice LLC Rolling Meadows, IL | 3 | 3 | $69,667 |
| 45418 | ICON Architecture, Inc. Boston, MA | 3 | 3 | $68,230 |
| 45419 | ICON IT, Inc BRADENTON, FL | 3 | 3 | $81,467 |
| 45420 | Iconic Manager LLC Los Angeles, CA | 3 | 3 | $113,300 |
| 45421 | Icons Printing and Signs Inc Chicago, IL | 3 | 3 | $54,667 |
| 45422 | ICoreConnect, Inc. Ocoee, FL | 3 | 3 | $108,000 |
| 45423 | iCorps Technologies, Inc. Woburn, MA | 3 | 3 | $136,367 |
| 45424 | Icr, LLC NORWALK, CT | 3 | 3 | $110,171 |
| 45425 | ICU Medical Sales, Inc. San Clemente, CA | 3 | 3 | $155,284 |
| 45426 | ID Business Solutions, Inc. Boston, MA | 3 | 3 | $104,218 |
| 45427 | ID Insight, Inc San Francisco, MN | 3 | 3 | $98,253 |
| 45428 | Ida County, Iowa Community Hospital Ida Grove, IA | 3 | 3 | $57,540 |
| 45429 | Ida County, Iowa Community Hospital d/b/a Horn Memorial Hospital Ida Grove, IA | 3 | 3 | $55,890 |
| 45430 | Ida IT Inc Downers Grove, IL | 3 | 3 | $80,790 |
| 45431 | iDatalabs Incorporated Redmond, WA | 3 | 3 | $189,768 |
| 45432 | Ideal Education a Nj Nonprofit Corporation PLEASANTVILLE, NJ | 3 | 3 | $80,867 |
| 45433 | Ideal Health Care LLC EDISON, NJ | 3 | 3 | $98,158 |
| 45434 | iDEAL Semiconductor Devices Corp. Bethlehem, PA | 3 | 3 | $125,175 |
| 45435 | Idealagi LLC The Woodlands, TX | 3 | 3 | $95,280 |
| 45436 | Ideas On Purpose LLC New York, NY | 3 | 3 | $56,333 |
| 45437 | Idelji Corporation Santa Monica, CA | 3 | 3 | $126,000 |
| 45438 | identifeye HEALTH Inc. Guilford, CT | 3 | 3 | $154,349 |
| 45439 | IdentifyMS Inc Wilmington, DE | 3 | 11 | $97,157 |
| 45440 | Identity Software Solutions LLC Fairfax, VA | 3 | 3 | $77,500 |
| 45441 | iDesign Engineering Inc. Calverton, MD | 3 | 3 | $93,857 |
| 45442 | IDFL Laboratory and Institute Salt Lake City, UT | 3 | 3 | $68,813 |
| 45443 | Idfl Laboratory and Institute INC. Salt Lake City, UT | 3 | 3 | $71,267 |
| 45444 | IDT Corporation Newark, NJ | 3 | 3 | $105,071 |
| 45445 | IE Company, North America Los Angeles, CA | 3 | 3 | $283,333 |
| 45446 | IEA Inc. Dallas, TX | 3 | 3 | $73,533 |
| 45447 | IES HSP Missouri LLC Dallas, TX | 3 | 3 | $385,500 |
| 45448 | IES Staffing PLLC Dallas, TX | 3 | 5 | $421,200 |
| 45449 | Ifiber Optix, INC. Tustin, CA | 3 | 3 | $75,000 |
| 45450 | iFit Inc. Logan, UT | 3 | 3 | $146,645 |
Download the national H-1B LCA summary cited on this page: h1b-statistics.csv (derived from DOL OFLC disclosure files; CC0).