Browse · sponsoring employers
H-1B Employers
Every employer that has filed an H-1B Labor Condition Application, drawn live from Department of Labor disclosures. Search or browse to see any sponsor’s petition history, salaries, and top roles.
- 122,824
- Sponsoring employers
122,824 employers that have filed H-1B Labor Condition Applications, according to U.S. Department of Labor OFLC disclosure data. The H-1B program is capped at 85,000 new visas each year; this directory ranks sponsors by petition volume, certification rate, and prevailing wage level. See our methodology.
| # | Employer | Petitions | Workers | Avg. Salary |
|---|---|---|---|---|
| 44501 | Front Architecture DPC New York, NY | 3 | 3 | $76,667 |
| 44502 | Frontier Bio Corporation Hayward, CA | 3 | 3 | $92,269 |
| 44503 | Frontier Media LLC Juneau, AK | 3 | 3 | $107,942 |
| 44504 | FrontPoint Security Solutions LLC Vienna, VA | 3 | 3 | $108,574 |
| 44505 | Frontrol, Inc. Union City, CA | 3 | 3 | $144,658 |
| 44506 | Frontrunner Systems, Inc. Bolingbrook, IL | 3 | 3 | $75,301 |
| 44507 | Frontview Provider Services Inc. dba Frontview Home Healthcare Irving, TX | 3 | 3 | $114,823 |
| 44508 | Frsky RC, Inc. Brea, CA | 3 | 3 | $132,000 |
| 44509 | Fruehauf, Inc. Bowling Green, KY | 3 | 3 | $86,285 |
| 44510 | FS-Elliott Co., LLC Export, PA | 3 | 3 | $94,133 |
| 44511 | FSVAP USA, Inc. Northville, MI | 3 | 3 | $93,433 |
| 44512 | FT Channel Inc. Wood Dale, IL | 3 | 3 | $58,987 |
| 44513 | FTAI Aircraft Leasing LLC New York, NY | 3 | 3 | $166,667 |
| 44514 | FTAI Aviation LLC New York, NY | 3 | 3 | $143,989 |
| 44515 | FTC Solar Inc. Austin, TX | 3 | 3 | $172,500 |
| 44516 | FTN Associates, Ltd. Little Rock, AR | 3 | 3 | $77,293 |
| 44517 | Fubeus Inc Nashua, NH | 3 | 3 | $100,401 |
| 44518 | Fuel Cycle, Inc. Los Angeles, CA | 3 | 3 | $132,253 |
| 44519 | Fuel Medical Group LLC Camas, WA | 3 | 3 | $87,667 |
| 44520 | Fuel Talent, LLC BELLEVUE, WA | 3 | 3 | $166,400 |
| 44521 | Fujifilm Electronic Materials USA, Inc. North Kingstown, RI | 3 | 3 | $163,934 |
| 44522 | FUJIFILM Holdings America Corporation Valhalla, NY | 3 | 3 | $111,922 |
| 44523 | FUJIFILM North America Corporation Valhalla, NY | 3 | 3 | $105,597 |
| 44524 | Fujitec Pacific, INC. Tamuning, GU | 3 | 3 | $52,028 |
| 44525 | Full Gospel Church Of Westfield Westfield, MA | 3 | 3 | $46,280 |
| 44526 | Full Spectrum Laser LLC Las Vegas, NV | 3 | 3 | $71,958 |
| 44527 | Full Spectrum Software LLC Southborough, MA | 3 | 3 | $129,900 |
| 44528 | Full Stop Management, LLC Los Angeles, CA | 3 | 3 | $101,000 |
| 44529 | Functional Life Achievement, Inc. New York, NY | 3 | 3 | $89,579 |
| 44530 | FuriosaAI USA, Inc. Santa Clara, CA | 3 | 3 | $300,000 |
| 44531 | Fuse Management, LLC Fort Lauderdale, FL | 3 | 3 | $99,333 |
| 44532 | FuseFX Corp Los Angeles, CA | 3 | 3 | $83,733 |
| 44533 | Fusion Construction and Masonry Lowell, MA | 3 | 3 | $87,942 |
| 44534 | Fusion Energy Solutions Tempe, AZ | 3 | 3 | $98,400 |
| 44535 | Fusion Learning, INC Grand Rapids, MI | 3 | 3 | $78,423 |
| 44536 | Fusion Trade, Inc. Portsmouth, NH | 3 | 3 | $150,607 |
| 44537 | Fusus, Inc. Peachtree Corners, GA | 3 | 3 | $113,333 |
| 44538 | FUTEK Advanced Sensor Technology, Inc. Irvine, CA | 3 | 3 | $134,427 |
| 44539 | Futura Systems, Inc Atlanta, GA | 3 | 3 | $93,333 |
| 44540 | Future Commodities International, Inc. Ontario, CA | 3 | 3 | $112,976 |
| 44541 | Future Tech Consultants of Ny, INC. MINEOLA, NY | 3 | 3 | $110,587 |
| 44542 | Future Technologies INC. PLAINFIELD, NJ | 3 | 3 | $160,000 |
| 44543 | Future Technology Staffing, Inc. Pittsburgh, PA | 3 | 3 | $133,800 |
| 44544 | Future US, INC. New York, NY | 3 | 3 | $74,751 |
| 44545 | Futurewei Technologies, Inc Addison, TX | 3 | 3 | $223,939 |
| 44546 | FX Holding LLC Plano, TX | 3 | 3 | $55,522 |
| 44547 | G-Force Waterproofing & Restoration LLC Doral, FL | 3 | 3 | $102,500 |
| 44548 | G&g Led, LLC Malta, NY | 3 | 3 | $105,917 |
| 44549 | G/O Media, Inc. New York, NY | 3 | 3 | $147,436 |
| 44550 | G2.com, Inc. Chicago, IL | 3 | 3 | $99,264 |
Download the national H-1B LCA summary cited on this page: h1b-statistics.csv (derived from DOL OFLC disclosure files; CC0).