Browse · sponsoring employers
H-1B Employers
Every employer that has filed an H-1B Labor Condition Application, drawn live from Department of Labor disclosures. Search or browse to see any sponsor’s petition history, salaries, and top roles.
- 122,824
- Sponsoring employers
122,824 employers that have filed H-1B Labor Condition Applications, according to U.S. Department of Labor OFLC disclosure data. The H-1B program is capped at 85,000 new visas each year; this directory ranks sponsors by petition volume, certification rate, and prevailing wage level. See our methodology.
| # | Employer | Petitions | Workers | Avg. Salary |
|---|---|---|---|---|
| 43151 | CStoreIQ, Inc. Huntsville, AL | 3 | 3 | $77,333 |
| 43152 | CT Global Solutions, Inc. COLUMBIA, PA | 3 | 3 | $103,333 |
| 43153 | Ctekkies LLC PARLIN, NJ | 3 | 3 | $99,397 |
| 43154 | CTL Thompson, Inc. Centennial, CO | 3 | 3 | $67,489 |
| 43155 | Ctrl IQ, Inc. Reno, NV | 3 | 3 | $200,000 |
| 43156 | CTS Information Services, LLC Brentwood, TN | 3 | 3 | $116,775 |
| 43157 | CU Denver Aurora, CO | 3 | 3 | $84,975 |
| 43158 | Cuba Independent Schools Cuba, NM | 3 | 3 | $57,667 |
| 43159 | Cube Root Corporation Washington, DC | 3 | 3 | $87,177 |
| 43160 | Cube84, Inc. Arlington, VA | 3 | 3 | $98,333 |
| 43161 | Cues Technologies Inc. Beverly Hills, CA | 3 | 3 | $114,707 |
| 43162 | Cullman Regional Medical Center, Inc. Cullman, AL | 3 | 3 | $478,333 |
| 43163 | Culmen International, LLC Alexandria, VA | 3 | 3 | $120,404 |
| 43164 | CultHealth, LLC New York, NY | 3 | 3 | $147,750 |
| 43165 | Cultivarium, LLC Watertown, MA | 3 | 3 | $94,811 |
| 43166 | Culver-Stockton College Canton, MO | 3 | 3 | $55,287 |
| 43167 | Cumberland Memorial Hospital, Inc. Cumberland, WI | 3 | 3 | $263,733 |
| 43168 | Cummins Cederberg, Inc. Coral Gables, FL | 3 | 3 | $90,404 |
| 43169 | Cuningham Group Architecture, INC. MINNEAPOLIS, MN | 3 | 3 | $85,869 |
| 43170 | Cunningham Technology Systems Clarksville, OH | 3 | 3 | $53,945 |
| 43171 | Curadev Pharma Inc. Boston, MA | 3 | 3 | $139,374 |
| 43172 | Curb Mobility LLC Long Island City, NY | 3 | 3 | $104,667 |
| 43173 | Curi Bio, Inc. Seattle, WA | 3 | 3 | $118,933 |
| 43174 | CURO Financial Technologies Wichita, KS | 3 | 3 | $95,000 |
| 43175 | Current Air Clothing, INC. LOS ANGELES, CA | 3 | 3 | $58,961 |
| 43176 | Current Fleet LLC New York, NY | 3 | 3 | $274,986 |
| 43177 | Currus, Inc. Topeka, KS | 3 | 3 | $133,900 |
| 43178 | Curry Cuisine LLC Leesburg, VA | 3 | 3 | $74,333 |
| 43179 | Curtis-Toledo, Inc. St. Louis, MO | 3 | 3 | $65,492 |
| 43180 | Curvature, LLC Santa Barbara, CA | 3 | 3 | $118,333 |
| 43181 | CurveBeam, LLC Hatfield, PA | 3 | 3 | $93,801 |
| 43182 | Custard Interface Inc Dallas, TX | 3 | 3 | $95,354 |
| 43183 | Custom Food Solutions LLC Louisville, KY | 3 | 3 | $74,667 |
| 43184 | Custom Mechanical Systems, Corp. (CMS) Saint Louis, MO | 3 | 3 | $65,159 |
| 43185 | Cutover, Inc New York, NY | 3 | 3 | $276,667 |
| 43186 | Cutrale Citrus Juices USA, Inc. Auburndale, FL | 3 | 3 | $69,139 |
| 43187 | CV Designers Inc. d/b/a CV Engineering Pittsburgh, PA | 3 | 3 | $120,898 |
| 43188 | CV3 Financial Services, LLC El Segundo, CA | 3 | 3 | $146,933 |
| 43189 | CVF Capital Partners, Inc. Davis, CA | 3 | 3 | $85,472 |
| 43190 | CW Bearing USA, Inc. Northville, MI | 3 | 3 | $84,000 |
| 43191 | CWP Consulting, Inc. Washington, DC | 3 | 3 | $73,376 |
| 43192 | CX Management Services Inc. Jersey City, NJ | 3 | 3 | $129,667 |
| 43193 | Cyberminds INC EDISON, NJ | 3 | 3 | $96,800 |
| 43194 | Cybernetic Labs Inc. SAN FRANCISCO, CA | 3 | 3 | $160,000 |
| 43195 | CyberRisk Alliance LLC New York, NY | 3 | 3 | $85,000 |
| 43196 | Cybirius LLC Carrollton, TX | 3 | 3 | $76,267 |
| 43197 | Cycle Pharmaceuticals Inc. Boston, MA | 3 | 3 | $116,743 |
| 43198 | Cycle Projects LLC Brooklyn, NY | 3 | 3 | $75,083 |
| 43199 | Cyentech Consulting LLC Cypress, TX | 3 | 3 | $98,333 |
| 43200 | Cygnus Tech LLC Wellington, FL | 3 | 3 | $88,667 |
Download the national H-1B LCA summary cited on this page: h1b-statistics.csv (derived from DOL OFLC disclosure files; CC0).