Upstart Network, Inc. vs International Business Machines Corporation
Select two employer filers to compare H-1B LCA filing volume, DOL certification rates, listed offered wages, and top job titles from Department of Labor disclosure records. LCA filings are not USCIS petition approvals, visa issuances, or proof of employment. See our methodology.
Key Metrics
| Metric | Upstart Network, Inc. | INTERNATIONAL BUSINESS MACHINES |
|---|---|---|
| Total LCA Filings | 298 | 1,155 ▲ |
| Certified LCA Filings | 297 | 1,088 |
| DOL Certification Rate (higher is better) | 99.7% ✓ | 94.2% |
| Avg Salary (higher is better) | $177,847 ✓ | $107,155 |
| Salary Range | $98,000 – $260,000 | $52,853 – $197,933 |
| Total Workers | 298 | 1,155 |
| Active Years | FY2023–FY2026 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
Upstart Network, Inc.
| Job Title | LCA Filings | Avg Wage |
|---|---|---|
| Senior Software Engineer | 52 | $189,594 |
| Software Engineer | 44 | $158,240 |
| Senior Research Scientist | 13 | $174,062 |
| Senior Product Quality Engineer | 10 | $178,840 |
| Senior Data Engineer | 10 | $179,770 |
| Research Scientist | 10 | $149,657 |
International Business Machines Corporation
| Job Title | LCA Filings | Avg Wage |
|---|---|---|
| Application Developer | 147 | $97,803 |
| Software Developer | 41 | $111,489 |
| Application Architect | 32 | $100,823 |
| Test Specialist | 31 | $95,902 |
| IT Specialist | 30 | $90,364 |
| Senior Managing Consultant | 27 | $132,789 |
Year-over-Year LCA Filing Volume
| Fiscal Year | Upstart Network,, LCA Filings | INTERNATIONAL BUSINESS, LCA Filings |
|---|---|---|
| FY2023 | 118 (118 cert.) | 1,007 (940 cert.) |
| FY2024 | 72 (71 cert.) | 113 (113 cert.) |
| FY2025 | 70 (70 cert.) | 34 (34 cert.) |
| FY2026 | 38 (38 cert.) | 1 (1 cert.) |
Download the national H-1B LCA summary cited on this page: h1b-statistics.csv (derived from DOL OFLC disclosure files; CC BY 4.0 with attribution).