Riot Games, Inc. vs Sony Interactive Entertainment LLC
Select two employer filers to compare H-1B LCA filing volume, DOL certification rates, listed offered wages, and top job titles from Department of Labor disclosure records. LCA filings are not USCIS petition approvals, visa issuances, or proof of employment. See our methodology.
Key Metrics
| Metric | Riot Games, Inc. | Sony Interactive Entertainment |
|---|---|---|
| Total LCA Filings | 367 | 777 ▲ |
| Certified LCA Filings | 360 | 768 |
| DOL Certification Rate (higher is better) | 98.1% | 98.8% ✓ |
| Avg Salary (higher is better) | $153,719 | $157,239 ✓ |
| Salary Range | $62,400 – $300,000 | $49,629 – $302,900 |
| Total Workers | 367 | 777 |
| Active Years | FY2023–FY2026 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
Riot Games, Inc.
| Job Title | LCA Filings | Avg Wage |
|---|---|---|
| Software Engineer II | 47 | $173,433 |
| Software Engineer | 28 | $146,906 |
| Software Engineer III | 25 | $191,810 |
| Insights Analyst II | 13 | $131,960 |
| Manager, Software Engineering | 10 | $216,831 |
| Insights Analyst | 9 | $118,379 |
Sony Interactive Entertainment LLC
| Job Title | LCA Filings | Avg Wage |
|---|---|---|
| Software Engineer II | 80 | $148,547 |
| Senior Software Engineer | 57 | $170,391 |
| Staff Software Engineer | 33 | $194,779 |
| Sr. Software Engineer | 27 | $177,732 |
| Software Engineer I | 19 | $124,981 |
| Software Development Engineer in Test II | 19 | $127,737 |
Year-over-Year LCA Filing Volume
| Fiscal Year | Riot Games,, LCA Filings | Sony Interactive, LCA Filings |
|---|---|---|
| FY2023 | 149 (146 cert.) | 235 (234 cert.) |
| FY2024 | 73 (72 cert.) | 191 (188 cert.) |
| FY2025 | 104 (102 cert.) | 220 (217 cert.) |
| FY2026 | 41 (40 cert.) | 131 (129 cert.) |
Download the national H-1B LCA summary cited on this page: h1b-statistics.csv (derived from DOL OFLC disclosure files; CC BY 4.0 with attribution).