Credit Suisse Securities (USA) LLC vs Susquehanna International Group, LLP
Select two employer filers to compare H-1B LCA filing volume, DOL certification rates, listed offered wages, and top job titles from Department of Labor disclosure records. LCA filings are not USCIS petition approvals, visa issuances, or proof of employment. See our methodology.
Key Metrics
| Metric | Credit Suisse Securities | Susquehanna International Group, |
|---|---|---|
| Total LCA Filings | 951 ▲ | 287 |
| Certified LCA Filings | 947 | 280 |
| DOL Certification Rate (higher is better) | 99.6% ✓ | 97.6% |
| Avg Salary (higher is better) | $141,557 ✓ | $112,307 |
| Salary Range | $60,000 – $400,000 | $42,500 – $973,200 |
| Total Workers | 951 | 287 |
| Active Years | FY2023–FY2025 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
Credit Suisse Securities (USA) LLC
| Job Title | LCA Filings | Avg Wage |
|---|---|---|
| Assistant Vice President | 188 | $124,177 |
| Analyst | 170 | $108,994 |
| Associate | 153 | $176,569 |
| Vice President | 152 | $175,318 |
| Exempt Non-Officer | 58 | $2,596,933 |
| Director | 44 | $211,853 |
Susquehanna International Group, LLP
| Job Title | LCA Filings | Avg Wage |
|---|---|---|
| Software Developer - Mid | 54 | $146,256 |
| Software Developer | 45 | $81,775 |
| Quantitative Research Trading Associate | 41 | $93,105 |
| Quantitative Research Associate | 11 | $81,083 |
| Software Test Engineer - Mid | 7 | $115,357 |
| Quantitative Research Trading Analyst | 7 | $63,529 |
Year-over-Year LCA Filing Volume
| Fiscal Year | Credit Suisse, LCA Filings | Susquehanna International, LCA Filings |
|---|---|---|
| FY2023 | 541 (538 cert.) | 78 (75 cert.) |
| FY2024 | 407 (406 cert.) | 70 (68 cert.) |
| FY2025 | 3 (3 cert.) | 93 (93 cert.) |
| FY2026 | - | 46 (44 cert.) |
Download the national H-1B LCA summary cited on this page: h1b-statistics.csv (derived from DOL OFLC disclosure files; CC BY 4.0 with attribution).