Blackbird Vineyard Services LLC vs Lignium Corp
Select two employer filers to compare H-1B LCA filing volume, DOL certification rates, listed offered wages, and top job titles from Department of Labor disclosure records. LCA filings are not USCIS petition approvals, visa issuances, or proof of employment. See our methodology.
Key Metrics
| Metric | Blackbird Vineyard Services | Lignium Corp |
|---|---|---|
| Total LCA Filings | 2 | 10 ▲ |
| Certified LCA Filings | 1 | 10 |
| DOL Certification Rate (higher is better) | 50.0% | 100.0% ✓ |
| Avg Salary (higher is better) | $39,083 | $47,900 ✓ |
| Salary Range | $39,083 – $39,083 | $25,000 – $85,000 |
| Total Workers | 2 | 10 |
| Active Years | FY2025–FY2025 | FY2023–FY2025 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
Blackbird Vineyard Services LLC
| Job Title | LCA Filings | Avg Wage |
|---|---|---|
| Agricultural Equipment Operator | 2 | $39,083 |
Lignium Corp
| Job Title | LCA Filings | Avg Wage |
|---|---|---|
| Agricultural Equipment Operator | 7 | $34,143 |
| Project Engineer | 2 | $85,000 |
| Industrial Engineer | 1 | $70,000 |
Year-over-Year LCA Filing Volume
| Fiscal Year | Blackbird Vineyard, LCA Filings | Lignium Corp, LCA Filings |
|---|---|---|
| FY2023 | - | 4 (4 cert.) |
| FY2024 | - | 2 (2 cert.) |
| FY2025 | 2 (1 cert.) | 4 (4 cert.) |
Download the national H-1B LCA summary cited on this page: h1b-statistics.csv (derived from DOL OFLC disclosure files; CC BY 4.0 with attribution).