AURA/Space Telescope Science Institute vs National Radio Astronomy Observatory
Select two employer filers to compare H-1B LCA filing volume, DOL certification rates, listed offered wages, and top job titles from Department of Labor disclosure records. LCA filings are not USCIS petition approvals, visa issuances, or proof of employment. See our methodology.
Key Metrics
| Metric | AURA/Space Telescope Science | National Radio Astronomy |
|---|---|---|
| Total LCA Filings | 34 | 63 ▲ |
| Certified LCA Filings | 34 | 61 |
| DOL Certification Rate (higher is better) | 100.0% ✓ | 96.8% |
| Avg Salary (higher is better) | $125,030 ✓ | $107,806 |
| Salary Range | $70,986 – $226,000 | $60,398 – $945,672 |
| Total Workers | 34 | 63 |
| Active Years | FY2023–FY2026 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
AURA/Space Telescope Science Institute
| Job Title | LCA Filings | Avg Wage |
|---|---|---|
| Assistant Astronomer | 8 | $115,076 |
| ESA/AURA Astronomer I | 5 | $114,391 |
| Science Support Staff Scientist II | 3 | $92,000 |
| Postdoctoral Fellow | 3 | $75,065 |
| ESA/AURA Astronomer III | 3 | $226,000 |
| Associate Scientist | 3 | $136,455 |
National Radio Astronomy Observatory
| Job Title | LCA Filings | Avg Wage |
|---|---|---|
| Software Engineer III | 5 | $94,287 |
| Scientist/Computer Science | 4 | $86,753 |
| Scientist/Astronomy | 4 | $106,690 |
| Associate Scientist/Astronomy | 4 | $88,801 |
| Assistant Scientist | 4 | $81,193 |
| Systems Engineer IV | 3 | $90,336 |
Year-over-Year LCA Filing Volume
| Fiscal Year | AURA/Space Telescope, LCA Filings | National Radio, LCA Filings |
|---|---|---|
| FY2023 | 11 (11 cert.) | 17 (17 cert.) |
| FY2024 | 8 (8 cert.) | 15 (13 cert.) |
| FY2025 | 9 (9 cert.) | 20 (20 cert.) |
| FY2026 | 6 (6 cert.) | 11 (11 cert.) |
Download the national H-1B LCA summary cited on this page: h1b-statistics.csv (derived from DOL OFLC disclosure files; CC BY 4.0 with attribution).