VARIS, LLC vs PRICEWATERHOUSECOOPERS ADVISORY SERVICES LLC
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | VARIS, LLC | PRICEWATERHOUSECOOPERS ADVISORY SERVICES |
|---|---|---|
| Total Petitions | 46 | 3,123 ▲ |
| Certified Petitions | 45 | 3,105 |
| Approval Rate (higher is better) | 97.8% | 99.4% ✓ |
| Avg Salary (higher is better) | $95,252 | $175,203 ✓ |
| Median Salary | , | , |
| Salary Range | $69,888 – $137,238 | $69,000 – $400,000 |
| Total Workers | 46 | 3,123 |
| Active Years | FY2023–FY2025 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
VARIS, LLC
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Developer I, Prod & Tech | 9 | $78,788 |
| DEVELOPER II, PROD & TECH | 9 | $90,965 |
| SR. LEAD DEVELOPER, PROD & TECH | 3 | $105,800 |
| Developer, Lead Prod & Tech | 3 | $109,290 |
| DEVELOPER I, PROD & TECH | 3 | $78,610 |
| Sr. PreSales Engineer | 2 | $105,800 |
PRICEWATERHOUSECOOPERS ADVISORY SERVICES LLC
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Manager | 959 | $178,971 |
| Senior Associate | 950 | $150,675 |
| Senior Manager | 609 | $208,219 |
| Director | 282 | $254,369 |
| Associate | 257 | $94,336 |
| Senior Associate | 21 | $139,486 |
Year-over-Year Petition Volume
| Fiscal Year | VARIS, LLC, Petitions | PRICEWATERHOUSECOOPERS ADVISORY, Petitions |
|---|---|---|
| FY2023 | 19 (15 cert.) | 1,011 (1001 cert.) |
| FY2024 | 22 (0 cert.) | 1,016 (1006 cert.) |
| FY2025 | 5 (0 cert.) | 976 (974 cert.) |
| FY2026 | - | 120 (120 cert.) |