University of Colorado Denver vs Dish Wireless LLC
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | University of Colorado | Dish Wireless LLC |
|---|---|---|
| Total Petitions | 546 | 722 ▲ |
| Certified Petitions | 406 | 701 |
| Approval Rate (higher is better) | 74.4% | 97.1% ✓ |
| Avg Salary (higher is better) | $77,447 | $109,378 ✓ |
| Median Salary | , | , |
| Salary Range | $36,000 – $420,000 | $68,016 – $890,328 |
| Total Workers | 546 | 786 |
| Active Years | FY2023–FY2026 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
University of Colorado Denver
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Assistant Professor | 102 | $115,921 |
| Post Doctoral Fellow | 61 | $56,461 |
| Research Instructor | 31 | $62,485 |
| Research Associate | 31 | $64,830 |
| Research Services Sr. Professional | 12 | $57,833 |
| Postdoctoral Fellow | 12 | $54,626 |
Dish Wireless LLC
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Senior RF Engineer | 36 | $105,440 |
| RF Engineer II | 35 | $99,270 |
| Staff Engineer - Software | 20 | $129,638 |
| Engineer II - Software | 12 | $97,531 |
| Data Scientist II | 11 | $96,971 |
| Data Engineer II | 11 | $90,828 |
Year-over-Year Petition Volume
| Fiscal Year | University of, Petitions | Dish Wireless, Petitions |
|---|---|---|
| FY2023 | 178 (108 cert.) | 259 (254 cert.) |
| FY2024 | 179 (151 cert.) | 176 (170 cert.) |
| FY2025 | 174 (141 cert.) | 255 (245 cert.) |
| FY2026 | 15 (6 cert.) | 32 (32 cert.) |