Tyson Foods, Inc vs WAL-MART ASSOCIATES, INC
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | Tyson Foods, Inc | WAL-MART ASSOCIATES, INC |
|---|---|---|
| Total Petitions | 102 | 12,347 ▲ |
| Certified Petitions | 90 | 11,457 |
| Approval Rate (higher is better) | 88.2% | 92.8% ✓ |
| Avg Salary (higher is better) | $105,292 | $143,176 ✓ |
| Median Salary | , | , |
| Salary Range | $47,694 – $284,627 | $64,730 – $342,875 |
| Total Workers | 102 | 12,347 |
| Active Years | FY2023–FY2026 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
Tyson Foods, Inc
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Developer Applications | 7 | $64,518 |
| Sr. Developer Applications | 4 | $86,133 |
| Senior IT Data Engineer | 4 | $102,014 |
| IAM Development Manager | 4 | $134,364 |
| Senior IT Product Owner | 3 | $85,523 |
| IT Product Manager | 3 | $126,804 |
WAL-MART ASSOCIATES, INC
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Software Engineer III | 2,332 | $220,684 |
| Senior Software Engineer | 1,687 | $676,684 |
| Staff Software Engineer | 767 | $1,021,374 |
| Senior, Software Engineer | 412 | $148,196 |
| SENIOR SOFTWARE ENGINEER | 292 | $160,457 |
| Senior Data Scientist | 284 | $154,700 |
Year-over-Year Petition Volume
| Fiscal Year | Tyson Foods,, Petitions | WAL-MART ASSOCIATES,, Petitions |
|---|---|---|
| FY2023 | 29 (24 cert.) | 3,944 (3311 cert.) |
| FY2024 | 26 (26 cert.) | 3,936 (3812 cert.) |
| FY2025 | 41 (35 cert.) | 4,148 (4022 cert.) |
| FY2026 | 6 (5 cert.) | 319 (312 cert.) |