Tufts Medical Center vs Fidelity Technology Group, LLC
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | Tufts Medical Center | Fidelity Technology Group, |
|---|---|---|
| Total Petitions | 17 | 3,808 ▲ |
| Certified Petitions | 17 | 3,784 |
| Approval Rate (higher is better) | 100.0% ✓ | 99.4% |
| Avg Salary (higher is better) | $92,529 | $116,524 ✓ |
| Median Salary | , | , |
| Salary Range | $57,852 – $137,062 | $39,229 – $179,982 |
| Total Workers | 17 | 3,808 |
| Active Years | FY2023–FY2023 | FY2023–FY2025 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
Tufts Medical Center
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Software Development Analyst II | 3 | $115,774 |
| Senior Call Time (Resident) | 2 | $104,000 |
| Ophthalmic Technician III | 2 | $74,242 |
| Medical Resident | 2 | $67,080 |
| Director of Robotic Surgery Research Institute | 2 | $137,062 |
| Resident (Anatomic and Clinical Pathology) | 1 | $74,051 |
Fidelity Technology Group, LLC
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Senior Software Engineer/Developer | 765 | $381,356 |
| Principal Software Engineer/Developer | 605 | $614,599 |
| Senior Full Stack Engineer | 298 | $106,300 |
| Principal Full Stack Engineer | 252 | $127,834 |
| Director, Software Engineering | 142 | $147,679 |
| Principal Data Engineer | 107 | $125,245 |
Year-over-Year Petition Volume
| Fiscal Year | Tufts Medical, Petitions | Fidelity Technology, Petitions |
|---|---|---|
| FY2023 | 17 (14 cert.) | 1,614 (1607 cert.) |
| FY2024 | - | 1,723 (1703 cert.) |
| FY2025 | - | 471 (469 cert.) |