Trine LLC vs Amazon.com Services LLC
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | Trine LLC | Amazon.com Services LLC |
|---|---|---|
| Total Petitions | 31 | 48,738 ▲ |
| Certified Petitions | 30 | 48,590 |
| Approval Rate (higher is better) | 96.8% | 99.7% ✓ |
| Avg Salary (higher is better) | $96,506 | $153,167 ✓ |
| Median Salary | , | , |
| Salary Range | $78,562 – $113,797 | $30,597 – $650,000 |
| Total Workers | 31 | 248,965 |
| Active Years | FY2023–FY2025 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
Trine LLC
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Software Quality Assurance Analyst | 5 | $83,942 |
| Computer Systems Analyst | 5 | $108,243 |
| Software Developer | 4 | $100,135 |
| System Engineer | 3 | $113,797 |
| Cloud Architect | 3 | $105,733 |
| Web Developer | 2 | $87,422 |
Amazon.com Services LLC
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Software Development Engineer II | 5,965 | $162,111 |
| Software Development Engineer I | 3,683 | $271,199 |
| Software Development Engineer III | 1,804 | $192,492 |
| Software Dev Engineer II | 1,319 | $173,455 |
| Business Intelligence Engineer II | 1,295 | $126,631 |
| SOFTWARE DEVELOPMENT ENGINEER II | 1,288 | $173,695 |
Year-over-Year Petition Volume
| Fiscal Year | Trine LLC, Petitions | Amazon.com Services, Petitions |
|---|---|---|
| FY2023 | 10 (8 cert.) | 16,293 (15971 cert.) |
| FY2024 | 9 (6 cert.) | 14,606 (14584 cert.) |
| FY2025 | 12 (9 cert.) | 15,529 (15494 cert.) |
| FY2026 | - | 2,310 (2310 cert.) |