The Heil Co vs Cummins Inc
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | The Heil Co | Cummins Inc |
|---|---|---|
| Total Petitions | 54 | 2,723 ▲ |
| Certified Petitions | 46 | 2,525 |
| Approval Rate (higher is better) | 85.2% | 92.7% ✓ |
| Avg Salary (higher is better) | $117,733 ✓ | $95,721 |
| Median Salary | , | , |
| Salary Range | $78,000 – $169,125 | $53,840 – $977,916 |
| Total Workers | 54 | 2,725 |
| Active Years | FY2023–FY2026 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
The Heil Co
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Engineer III, Mechanical | 4 | $112,000 |
| DevOps Lead Engineer - KBGFJG232319-1 | 3 | $150,000 |
| Senior Software Engineer - KBGFJG250829-1 | 2 | $140,000 |
| Manufacturing Engineering Manager | 2 | $120,000 |
| Manufacturing Engineer, Manager | 2 | $111,065 |
| Manufacturing Engineer | 2 | $95,594 |
Cummins Inc
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Electronic Systems Technical Specialist | 79 | $95,360 |
| Electronic Systems Product Specialist | 77 | $95,268 |
| ES Product Specialist | 63 | $97,769 |
| Thermal and Fluid Systems Technical Specialist | 61 | $96,653 |
| Product Engineering Specialist | 59 | $92,090 |
| IT Analyst - Senior | 48 | $4,219,563 |
Year-over-Year Petition Volume
| Fiscal Year | The Heil, Petitions | Cummins Inc, Petitions |
|---|---|---|
| FY2023 | 14 (11 cert.) | 853 (824 cert.) |
| FY2024 | 13 (12 cert.) | 829 (726 cert.) |
| FY2025 | 18 (16 cert.) | 864 (803 cert.) |
| FY2026 | 9 (7 cert.) | 177 (172 cert.) |