SWJ Technology, LLC vs The University of Alabama at Birmingham
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | SWJ Technology, LLC | The University of |
|---|---|---|
| Total Petitions | 5 | 1,171 ▲ |
| Certified Petitions | 4 | 1,134 |
| Approval Rate (higher is better) | 80.0% | 96.8% ✓ |
| Avg Salary (higher is better) | $78,606 | $109,027 ✓ |
| Median Salary | , | , |
| Salary Range | $67,808 – $87,360 | $31,200 – $616,138 |
| Total Workers | 5 | 1,171 |
| Active Years | FY2023–FY2025 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
SWJ Technology, LLC
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Supplier Quality Engineer | 1 | $67,808 |
| Process Engineer; Operations | 1 | $87,360 |
| Information Technology Manager | 1 | $85,052 |
| Industrial Engineer | 1 | $67,808 |
| Buildability Engineer | 1 | $85,000 |
The University of Alabama at Birmingham
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Assistant Professor | 361 | $779,398 |
| Researcher V | 151 | $58,026 |
| Postdoctoral Scholar Employee | 58 | $60,859 |
| Scientist I | 55 | $72,477 |
| Resident | 52 | $65,755 |
| Postdoctoral Fellow | 41 | $55,855 |
Year-over-Year Petition Volume
| Fiscal Year | SWJ Technology,, Petitions | The University, Petitions |
|---|---|---|
| FY2023 | 2 (1 cert.) | 370 (231 cert.) |
| FY2024 | 2 (2 cert.) | 375 (217 cert.) |
| FY2025 | 1 (1 cert.) | 384 (217 cert.) |
| FY2026 | - | 42 (27 cert.) |