SS&C Technologies, Inc vs Yale University
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | SS&C Technologies, Inc | Yale University |
|---|---|---|
| Total Petitions | 265 | 1,288 ▲ |
| Certified Petitions | 264 | 822 |
| Approval Rate (higher is better) | 99.6% ✓ | 63.8% |
| Avg Salary (higher is better) | $128,086 ✓ | $108,703 |
| Median Salary | , | , |
| Salary Range | $65,910 – $218,100 | $50,215 – $670,000 |
| Total Workers | 265 | 1,288 |
| Active Years | FY2023–FY2026 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
SS&C Technologies, Inc
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Senior Manager, Site Reliability Engineering [00083529] | 3 | $163,064 |
| Vice President | 2 | $174,000 |
| Team Lead [00095666] | 2 | $127,317 |
| Software Engineer [00047620] | 2 | $109,283 |
| Software Engineer [00045412] | 2 | $101,421 |
| Senior Software Engineer [00086155] | 2 | $125,429 |
Yale University
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Associate Research Scientist | 429 | $73,801 |
| Postdoctoral Associate | 257 | $65,438 |
| Assistant Professor | 208 | $195,909 |
| Associate Research Scientist | 75 | $74,935 |
| Associate Professor | 25 | $349,532 |
| Postdoctoral Associate | 22 | $63,934 |
Year-over-Year Petition Volume
| Fiscal Year | SS&C Technologies,, Petitions | Yale University, Petitions |
|---|---|---|
| FY2023 | 82 (82 cert.) | 363 (284 cert.) |
| FY2024 | 63 (63 cert.) | 494 (273 cert.) |
| FY2025 | 106 (106 cert.) | 358 (230 cert.) |
| FY2026 | 14 (13 cert.) | 73 (35 cert.) |