SCHNEIDER ELECTRIC SYSTEMS USA INC vs Fidelity Technology Group, LLC
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | SCHNEIDER ELECTRIC SYSTEMS | Fidelity Technology Group, |
|---|---|---|
| Total Petitions | 44 | 3,808 ▲ |
| Certified Petitions | 43 | 3,784 |
| Approval Rate (higher is better) | 97.7% | 99.4% ✓ |
| Avg Salary (higher is better) | $140,579 ✓ | $116,524 |
| Median Salary | , | , |
| Salary Range | $72,450 – $230,000 | $39,229 – $179,982 |
| Total Workers | 44 | 3,808 |
| Active Years | FY2023–FY2026 | FY2023–FY2025 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
SCHNEIDER ELECTRIC SYSTEMS USA INC
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Senior R&D Engineering and Project Manager | 2 | $145,000 |
| Senior Application Engineer | 2 | $137,010 |
| Project Business Finance Controller | 2 | $137,995 |
| PRINCIPAL SOFTWARE DEVELOPMENT ENGINEER | 2 | $124,987 |
| Hardware Development Engineer | 2 | $102,000 |
| Embedded Software Engineer - Senior | 2 | $154,356 |
Fidelity Technology Group, LLC
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Senior Software Engineer/Developer | 765 | $381,356 |
| Principal Software Engineer/Developer | 605 | $614,599 |
| Senior Full Stack Engineer | 298 | $106,300 |
| Principal Full Stack Engineer | 252 | $127,834 |
| Director, Software Engineering | 142 | $147,679 |
| Principal Data Engineer | 107 | $125,245 |
Year-over-Year Petition Volume
| Fiscal Year | SCHNEIDER ELECTRIC, Petitions | Fidelity Technology, Petitions |
|---|---|---|
| FY2023 | 13 (11 cert.) | 1,614 (1607 cert.) |
| FY2024 | 15 (14 cert.) | 1,723 (1703 cert.) |
| FY2025 | 15 (15 cert.) | 471 (469 cert.) |
| FY2026 | 1 (1 cert.) | - |