SAFE MOVERS INC vs Fidelity Technology Group, LLC
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | SAFE MOVERS INC | Fidelity Technology Group, |
|---|---|---|
| Total Petitions | 8 | 3,808 ▲ |
| Certified Petitions | 8 | 3,779 |
| Approval Rate (higher is better) | 100.0% ✓ | 99.2% |
| Avg Salary (higher is better) | $49,013 | $116,524 ✓ |
| Median Salary | , | , |
| Salary Range | $40,789 – $70,096 | $39,229 – $179,982 |
| Total Workers | 8 | 3,808 |
| Active Years | FY2024–FY2025 | FY2023–FY2025 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
SAFE MOVERS INC
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Accounting Analyst | 6 | $51,431 |
| Financial Accounting Specialist | 1 | $40,789 |
| Accounting Specialist | 1 | $42,723 |
Fidelity Technology Group, LLC
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Senior Software Engineer/Developer | 765 | $381,356 |
| Principal Software Engineer/Developer | 605 | $614,599 |
| Senior Full Stack Engineer | 298 | $106,300 |
| Principal Full Stack Engineer | 252 | $127,834 |
| Director, Software Engineering | 142 | $147,679 |
| Principal Data Engineer | 107 | $125,245 |
Year-over-Year Petition Volume
| Fiscal Year | SAFE MOVERS, Petitions | Fidelity Technology, Petitions |
|---|---|---|
| FY2023 | - | 1,614 (1607 cert.) |
| FY2024 | 2 (2 cert.) | 1,723 (1703 cert.) |
| FY2025 | 6 (6 cert.) | 471 (469 cert.) |