Rose-Hulman Institute of Technology vs Elevance Health, Inc
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | Rose-Hulman Institute of | Elevance Health, Inc |
|---|---|---|
| Total Petitions | 19 | 2,052 ▲ |
| Certified Petitions | 19 | 2,025 |
| Approval Rate (higher is better) | 100.0% ✓ | 98.7% |
| Avg Salary (higher is better) | $77,342 | $127,518 ✓ |
| Median Salary | , | , |
| Salary Range | $65,000 – $90,000 | $44,491 – $261,773 |
| Total Workers | 19 | 2,052 |
| Active Years | FY2023–FY2025 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
Rose-Hulman Institute of Technology
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Assistant Professor of Electrical and Computer Engineering | 4 | $82,000 |
| Assistant Professor of Mechanical Engineering | 3 | $76,333 |
| Visiting Asst. Prof. of Electrical and Computer Engineering | 2 | $75,000 |
| Asst. Professor of Computer Science & Software Engineering | 2 | $85,000 |
| Visiting Asst. Professor of Physics, Optical Eng. & NanoEng. | 1 | $79,500 |
| Visiting Assistant Professor of Mathematics | 1 | $65,000 |
Elevance Health, Inc
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Engineer Lead | 240 | $140,685 |
| Engineer Senior | 192 | $130,603 |
| Engineer III | 166 | $107,728 |
| Engineer Sr | 115 | $119,776 |
| Systems Analyst Advisor | 81 | $113,074 |
| Developer Advisor | 68 | $122,200 |
Year-over-Year Petition Volume
| Fiscal Year | Rose-Hulman Institute, Petitions | Elevance Health,, Petitions |
|---|---|---|
| FY2023 | 6 (6 cert.) | 805 (791 cert.) |
| FY2024 | 9 (6 cert.) | 621 (593 cert.) |
| FY2025 | 4 (3 cert.) | 494 (457 cert.) |
| FY2026 | - | 132 (121 cert.) |