RGA Enterprise Services Company vs Charter Communications, Inc
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | RGA Enterprise Services | Charter Communications, Inc |
|---|---|---|
| Total Petitions | 151 | 2,262 ▲ |
| Certified Petitions | 142 | 1,870 |
| Approval Rate (higher is better) | 94.0% ✓ | 82.7% |
| Avg Salary (higher is better) | $121,496 ✓ | $116,066 |
| Median Salary | , | , |
| Salary Range | $72,135 – $260,000 | $55,000 – $214,698 |
| Total Workers | 151 | 2,262 |
| Active Years | FY2023–FY2026 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
RGA Enterprise Services Company
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Senior QA Automation Engineer | 14 | $124,515 |
| Actuarial Assistant | 10 | $84,274 |
| Senior Software Engineer | 7 | $125,169 |
| Lead QA Automation Engineer | 7 | $135,360 |
| Senior Assistant Actuary | 6 | $134,266 |
| Lead Software Engineer | 6 | $149,671 |
Charter Communications, Inc
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Software Engineer IV | 144 | $100,401 |
| Principal Engineer I | 121 | $135,854 |
| BI ETL Developer II | 87 | $106,153 |
| Network Engineer III | 69 | $102,363 |
| Systems Engineer IV | 63 | $118,916 |
| Software Engineer VI | 59 | $128,421 |
Year-over-Year Petition Volume
| Fiscal Year | RGA Enterprise, Petitions | Charter Communications,, Petitions |
|---|---|---|
| FY2023 | 50 (44 cert.) | 896 (744 cert.) |
| FY2024 | 47 (47 cert.) | 440 (379 cert.) |
| FY2025 | 44 (43 cert.) | 746 (638 cert.) |
| FY2026 | 10 (8 cert.) | 180 (109 cert.) |