Retail Services and Systems, Inc vs TATA CONSULTANCY SERVICES LIMITED
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | Retail Services and | TATA CONSULTANCY SERVICES |
|---|---|---|
| Total Petitions | 18 | 28,590 ▲ |
| Certified Petitions | 18 | 28,432 |
| Approval Rate (higher is better) | 100.0% ✓ | 99.4% |
| Avg Salary (higher is better) | $139,103 ✓ | $89,946 |
| Median Salary | , | , |
| Salary Range | $82,680 – $198,266 | $60,029 – $923,520 |
| Total Workers | 18 | 29,315 |
| Active Years | FY2023–FY2025 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
Retail Services and Systems, Inc
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Senior QA Engineer | 2 | $97,778 |
| Lead Data Engineer | 2 | $146,692 |
| Senior Workforce Management Systems Analyst | 1 | $90,000 |
| Senior Software Engineer | 1 | $148,221 |
| Senior Data Scientist | 1 | $129,005 |
| Senior Data Engineer | 1 | $122,000 |
TATA CONSULTANCY SERVICES LIMITED
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Architect | 8,993 | $176,920 |
| Developer | 3,436 | $133,326 |
| ARCHITECT | 2,127 | $79,905 |
| Analyst | 2,067 | $262,596 |
| Software Developer | 1,826 | $991,662 |
| DEVELOPER | 1,021 | $80,207 |
Year-over-Year Petition Volume
| Fiscal Year | Retail Services, Petitions | TATA CONSULTANCY, Petitions |
|---|---|---|
| FY2023 | 2 (2 cert.) | 10,212 (10146 cert.) |
| FY2024 | 3 (2 cert.) | 9,708 (9612 cert.) |
| FY2025 | 13 (13 cert.) | 7,885 (7797 cert.) |
| FY2026 | - | 785 (780 cert.) |