ReliaQuest, LLC vs PRICEWATERHOUSECOOPERS ADVISORY SERVICES LLC
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | ReliaQuest, LLC | PRICEWATERHOUSECOOPERS ADVISORY SERVICES |
|---|---|---|
| Total Petitions | 5 | 3,123 ▲ |
| Certified Petitions | 3 | 3,101 |
| Approval Rate (higher is better) | 60.0% | 99.3% ✓ |
| Avg Salary (higher is better) | $175,974 ✓ | $175,203 |
| Median Salary | , | , |
| Salary Range | $140,000 – $291,200 | $69,000 – $400,000 |
| Total Workers | 5 | 3,123 |
| Active Years | FY2023–FY2025 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
ReliaQuest, LLC
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Senior Cyber Threat Intelligence Analyst | 3 | $140,000 |
| Vice President of Product Marketing | 1 | $291,200 |
| Principal Software Engineer | 1 | $168,668 |
PRICEWATERHOUSECOOPERS ADVISORY SERVICES LLC
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Manager | 959 | $178,971 |
| Senior Associate | 950 | $150,675 |
| Senior Manager | 609 | $208,219 |
| Director | 282 | $254,369 |
| Associate | 257 | $94,336 |
| Senior Associate | 21 | $139,486 |
Year-over-Year Petition Volume
| Fiscal Year | ReliaQuest, LLC, Petitions | PRICEWATERHOUSECOOPERS ADVISORY, Petitions |
|---|---|---|
| FY2023 | 4 (2 cert.) | 1,011 (1001 cert.) |
| FY2024 | - | 1,016 (1006 cert.) |
| FY2025 | 1 (1 cert.) | 976 (974 cert.) |
| FY2026 | - | 120 (120 cert.) |