Philips DS North America, LLC vs Scott & White Hospital - Round Rock
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | Philips DS North | Scott & White |
|---|---|---|
| Total Petitions | 8 ▲ | 5 |
| Certified Petitions | 8 | 5 |
| Approval Rate (higher is better) | 100.0% | 100.0% |
| Avg Salary (higher is better) | $110,076 ✓ | $74,446 |
| Median Salary | , | , |
| Salary Range | $95,846 – $122,970 | $59,508 – $104,707 |
| Total Workers | 26 | 5 |
| Active Years | FY2023–FY2026 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
Philips DS North America, LLC
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Technical Support Engineer | 2 | $107,016 |
| Software Development Engineer | 1 | $122,970 |
| Product Support Manager | 1 | $108,930 |
| MRI Clinical Scientist | 1 | $122,325 |
| Lead Software Engineer | 1 | $117,499 |
| Clinical Consultant | 1 | $95,846 |
Scott & White Hospital - Round Rock
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Med Lab Scientist 3 | 1 | $83,529 |
| Med Lab Scientist 2 | 1 | $64,180 |
| Med Lab Scientist 1 | 1 | $59,508 |
| MRI Technologist | 1 | $104,707 |
| Database Report Analyst 1 | 1 | $60,304 |
Year-over-Year Petition Volume
| Fiscal Year | Philips DS, Petitions | Scott &, Petitions |
|---|---|---|
| FY2023 | 3 (3 cert.) | 1 (1 cert.) |
| FY2024 | - | 1 (1 cert.) |
| FY2025 | 4 (4 cert.) | 2 (2 cert.) |
| FY2026 | 1 (1 cert.) | 1 (1 cert.) |