PANASONIC ENERGY CORPORATION OF NORTH AMERICA vs Black & Veatch Corporation
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | PANASONIC ENERGY CORPORATION | Black & Veatch |
|---|---|---|
| Total Petitions | 21 | 447 ▲ |
| Certified Petitions | 18 | 433 |
| Approval Rate (higher is better) | 85.7% | 96.9% ✓ |
| Avg Salary (higher is better) | $113,823 ✓ | $98,825 |
| Median Salary | , | , |
| Salary Range | $88,000 – $150,000 | $49,213 – $218,442 |
| Total Workers | 21 | 447 |
| Active Years | FY2024–FY2026 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
PANASONIC ENERGY CORPORATION OF NORTH AMERICA
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Manufacturing Engineer II | 4 | $96,208 |
| Manufacturing Engineer III | 2 | $110,000 |
| Controls Engineer I | 2 | $95,000 |
| Systems Engineer III | 1 | $121,638 |
| Sr. SCADA Engineer | 1 | $135,000 |
| Sr. Process Engineer | 1 | $122,329 |
Black & Veatch Corporation
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Electrical Engineer 3 | 45 | $92,144 |
| Electrical Engineer 4 | 36 | $110,054 |
| Electrical Engineer 2 | 33 | $73,302 |
| Electrical Engineer 1 | 28 | $73,591 |
| Electrical Engineer 5 | 16 | $118,675 |
| Project Controls Sr Associate | 10 | $74,521 |
Year-over-Year Petition Volume
| Fiscal Year | PANASONIC ENERGY, Petitions | Black &, Petitions |
|---|---|---|
| FY2023 | - | 140 (131 cert.) |
| FY2024 | 9 (6 cert.) | 139 (134 cert.) |
| FY2025 | 11 (11 cert.) | 146 (137 cert.) |
| FY2026 | 1 (1 cert.) | 22 (16 cert.) |