New York Life Insurance Company vs Mphasis Corporation
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | New York Life | Mphasis Corporation |
|---|---|---|
| Total Petitions | 393 | 5,406 ▲ |
| Certified Petitions | 390 | 5,395 |
| Approval Rate (higher is better) | 99.2% | 99.8% ✓ |
| Avg Salary (higher is better) | $126,368 ✓ | $116,239 |
| Median Salary | , | , |
| Salary Range | $62,234 – $255,944 | $60,000 – $289,994 |
| Total Workers | 393 | 5,406 |
| Active Years | FY2023–FY2026 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
New York Life Insurance Company
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Senior Associate | 76 | $118,905 |
| Corporate Vice President | 55 | $144,800 |
| Corporate Vice President & Actuary | 20 | $148,328 |
| Actuarial Assistant | 19 | $85,746 |
| Senior Actuarial Associate | 17 | $123,459 |
| Actuarial Associate | 11 | $98,239 |
Mphasis Corporation
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Software Engineer | 2,712 | $119,939 |
| Software Programmer II | 615 | $108,982 |
| Test Engineer | 281 | $103,456 |
| SOFTWARE PROGRAMMER II | 279 | $110,402 |
| Software Architect | 157 | $143,428 |
| Software Programmer I | 142 | $81,085 |
Year-over-Year Petition Volume
| Fiscal Year | New York, Petitions | Mphasis Corporation, Petitions |
|---|---|---|
| FY2023 | 117 (111 cert.) | 1,769 (1692 cert.) |
| FY2024 | 102 (87 cert.) | 1,559 (1400 cert.) |
| FY2025 | 154 (146 cert.) | 1,718 (1461 cert.) |
| FY2026 | 20 (19 cert.) | 360 (306 cert.) |