Mount Sinai Hospital vs Northwestern Memorial HealthCare
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | Mount Sinai Hospital | Northwestern Memorial HealthCare |
|---|---|---|
| Total Petitions | 285 ▲ | 249 |
| Certified Petitions | 284 | 244 |
| Approval Rate (higher is better) | 99.6% ✓ | 98.0% |
| Avg Salary (higher is better) | $120,515 ✓ | $101,348 |
| Median Salary | , | , |
| Salary Range | $56,507 – $600,000 | $37,856 – $800,000 |
| Total Workers | 285 | 275 |
| Active Years | FY2023–FY2026 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
Mount Sinai Hospital
| Job Title | Petitions | Avg Wage |
|---|---|---|
| House Staff Fellow | 24 | $101,907 |
| House Staff, Resident | 23 | $83,777 |
| House Staff, Fellow | 22 | $101,804 |
| Specialty Laboratory Technologist | 20 | $105,284 |
| Clinical Laboratory Technologist | 11 | $100,670 |
| Social Worker | 9 | $86,097 |
Northwestern Memorial HealthCare
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Medical Laboratory Scientist | 45 | $68,558 |
| Analytics Developer | 17 | $71,693 |
| Medical Technologist | 14 | $61,377 |
| Data Engineer | 12 | $114,268 |
| Senior Analytics Developer | 6 | $98,467 |
| Manager Information Services | 6 | $149,372 |
Year-over-Year Petition Volume
| Fiscal Year | Mount Sinai, Petitions | Northwestern Memorial, Petitions |
|---|---|---|
| FY2023 | 93 (93 cert.) | 90 (87 cert.) |
| FY2024 | 66 (64 cert.) | 67 (66 cert.) |
| FY2025 | 114 (114 cert.) | 75 (74 cert.) |
| FY2026 | 12 (12 cert.) | 17 (17 cert.) |