Mount Sinai Hospital vs Mphasis Corporation
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | Mount Sinai Hospital | Mphasis Corporation |
|---|---|---|
| Total Petitions | 285 | 5,406 ▲ |
| Certified Petitions | 284 | 5,395 |
| Approval Rate (higher is better) | 99.6% | 99.8% ✓ |
| Avg Salary (higher is better) | $120,515 ✓ | $116,239 |
| Median Salary | , | , |
| Salary Range | $56,507 – $600,000 | $60,000 – $289,994 |
| Total Workers | 285 | 5,406 |
| Active Years | FY2023–FY2026 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
Mount Sinai Hospital
| Job Title | Petitions | Avg Wage |
|---|---|---|
| House Staff Fellow | 24 | $101,907 |
| House Staff, Resident | 23 | $83,777 |
| House Staff, Fellow | 22 | $101,804 |
| Specialty Laboratory Technologist | 20 | $105,284 |
| Clinical Laboratory Technologist | 11 | $100,670 |
| Social Worker | 9 | $86,097 |
Mphasis Corporation
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Software Engineer | 2,712 | $119,939 |
| Software Programmer II | 615 | $108,982 |
| Test Engineer | 281 | $103,456 |
| SOFTWARE PROGRAMMER II | 279 | $110,402 |
| Software Architect | 157 | $143,428 |
| Software Programmer I | 142 | $81,085 |
Year-over-Year Petition Volume
| Fiscal Year | Mount Sinai, Petitions | Mphasis Corporation, Petitions |
|---|---|---|
| FY2023 | 93 (93 cert.) | 1,769 (1692 cert.) |
| FY2024 | 66 (64 cert.) | 1,559 (1400 cert.) |
| FY2025 | 114 (114 cert.) | 1,718 (1461 cert.) |
| FY2026 | 12 (12 cert.) | 360 (306 cert.) |