Lilly USA, LLC vs Elevance Health, Inc
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | Lilly USA, LLC | Elevance Health, Inc |
|---|---|---|
| Total Petitions | 32 | 2,052 ▲ |
| Certified Petitions | 32 | 2,025 |
| Approval Rate (higher is better) | 100.0% ✓ | 98.7% |
| Avg Salary (higher is better) | $135,497 ✓ | $127,518 |
| Median Salary | , | , |
| Salary Range | $94,300 – $203,400 | $44,491 – $261,773 |
| Total Workers | 32 | 2,052 |
| Active Years | FY2023–FY2026 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
Lilly USA, LLC
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Sr. Principal Scientist - Sales Data | 2 | $154,500 |
| Sr. Payer Technologist | 2 | $94,300 |
| Sr. AI Data Scientist - Field Analytics | 2 | $120,000 |
| Principal Engineer-Data | 2 | $114,800 |
| Associate Director-Pricing, Reimbursement, and Market Access | 2 | $139,725 |
| Associate Director-PRA/LVA | 2 | $138,642 |
Elevance Health, Inc
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Engineer Lead | 240 | $140,685 |
| Engineer Senior | 192 | $130,603 |
| Engineer III | 166 | $107,728 |
| Engineer Sr | 115 | $119,776 |
| Systems Analyst Advisor | 81 | $113,074 |
| Developer Advisor | 68 | $122,200 |
Year-over-Year Petition Volume
| Fiscal Year | Lilly USA,, Petitions | Elevance Health,, Petitions |
|---|---|---|
| FY2023 | 9 (9 cert.) | 805 (791 cert.) |
| FY2024 | 13 (13 cert.) | 621 (593 cert.) |
| FY2025 | 8 (8 cert.) | 494 (457 cert.) |
| FY2026 | 2 (2 cert.) | 132 (121 cert.) |