Lexington County School District One vs LPL Financial LLC
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | Lexington County School | LPL Financial LLC |
|---|---|---|
| Total Petitions | 158 | 375 ▲ |
| Certified Petitions | 140 | 362 |
| Approval Rate (higher is better) | 88.6% | 96.5% ✓ |
| Avg Salary (higher is better) | $57,739 | $141,715 ✓ |
| Median Salary | , | , |
| Salary Range | $42,580 – $84,741 | $56,514 – $785,690 |
| Total Workers | 158 | 375 |
| Active Years | FY2023–FY2026 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
Lexington County School District One
| Job Title | Petitions | Avg Wage |
|---|---|---|
| World Language Teacher - Middle School Spanish | 12 | $66,593 |
| World Language Teacher - Elementary School Spanish Immersion | 11 | $57,776 |
| Elementary Special Education Teacher, Cross-Categorical 1 | 11 | $54,470 |
| World Language Teacher - Elem. School Spanish Immersion | 10 | $54,431 |
| World Language Teacher - High School Spanish | 9 | $59,421 |
| High School Science Teacher | 9 | $53,027 |
LPL Financial LLC
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Senior Engineer, Software Developer | 58 | $123,337 |
| AVP Tech, Software Development | 49 | $160,962 |
| Senior Engineer, Software Development Test QE | 16 | $117,756 |
| Sr. Engineer, Software Developer | 12 | $131,653 |
| VP, Software Development Manager | 11 | $184,174 |
| Sr Engineer, Software Dev | 9 | $131,922 |
Year-over-Year Petition Volume
| Fiscal Year | Lexington County, Petitions | LPL Financial, Petitions |
|---|---|---|
| FY2023 | 46 (43 cert.) | 139 (139 cert.) |
| FY2024 | 51 (43 cert.) | 107 (98 cert.) |
| FY2025 | 58 (51 cert.) | 106 (103 cert.) |
| FY2026 | 3 (3 cert.) | 23 (22 cert.) |