JANUS HENDERSON MANAGEMENT US CORPORATION vs Dish Wireless LLC
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | JANUS HENDERSON MANAGEMENT | Dish Wireless LLC |
|---|---|---|
| Total Petitions | 15 | 722 ▲ |
| Certified Petitions | 15 | 703 |
| Approval Rate (higher is better) | 100.0% ✓ | 97.4% |
| Avg Salary (higher is better) | $130,660 ✓ | $109,378 |
| Median Salary | , | , |
| Salary Range | $60,000 – $285,000 | $68,016 – $890,328 |
| Total Workers | 15 | 786 |
| Active Years | FY2023–FY2024 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
JANUS HENDERSON MANAGEMENT US CORPORATION
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Sr. Eagle Pace Developer/Analyst | 2 | $135,000 |
| Research Analyst | 2 | $132,288 |
| Lead SAP HR & Payroll Systems Analyst | 2 | $135,000 |
| SENIOR INFORMICA DEVELOPER / DATA ANALYST | 1 | $140,000 |
| Proposal Writer | 1 | $81,000 |
| HR & PAYROLL TECHNOLOGY PRODUCT OWNER | 1 | $155,000 |
Dish Wireless LLC
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Senior RF Engineer | 36 | $105,440 |
| RF Engineer II | 35 | $99,270 |
| Staff Engineer - Software | 20 | $129,638 |
| Engineer II - Software | 12 | $97,531 |
| Data Scientist II | 11 | $96,971 |
| Data Engineer II | 11 | $90,828 |
Year-over-Year Petition Volume
| Fiscal Year | JANUS HENDERSON, Petitions | Dish Wireless, Petitions |
|---|---|---|
| FY2023 | 11 (11 cert.) | 259 (254 cert.) |
| FY2024 | 4 (4 cert.) | 176 (170 cert.) |
| FY2025 | - | 255 (245 cert.) |
| FY2026 | - | 32 (32 cert.) |