Howard University vs DISTRICT OF COLUMBIA PUBLIC SCHOOLS
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | Howard University | DISTRICT OF COLUMBIA |
|---|---|---|
| Total Petitions | 94 | 444 ▲ |
| Certified Petitions | 77 | 444 |
| Approval Rate (higher is better) | 81.9% | 100.0% ✓ |
| Avg Salary (higher is better) | $90,690 ✓ | $65,251 |
| Median Salary | , | , |
| Salary Range | $40,000 – $501,191 | $58,000 – $105,500 |
| Total Workers | 94 | 448 |
| Active Years | FY2023–FY2026 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
Howard University
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Assistant Professor | 19 | $97,500 |
| Lecturer | 15 | $58,533 |
| Research Scientist | 4 | $83,790 |
| Sr. Immigration Specialist | 3 | $86,000 |
| Assistant Research Scientist | 3 | $79,675 |
| Senior Research Scientist | 2 | $112,000 |
DISTRICT OF COLUMBIA PUBLIC SCHOOLS
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Teacher | 140 | $64,436 |
| ELEMENTARY TEACHER | 98 | $65,000 |
| SECONDARY TEACHER | 84 | $65,000 |
| SECONDARY TEACHER | 21 | $65,000 |
| SPECIAL EDUCATION TEACHER | 17 | $65,000 |
| SECONDARY TEACHER | 16 | $65,313 |
Year-over-Year Petition Volume
| Fiscal Year | Howard University, Petitions | DISTRICT OF, Petitions |
|---|---|---|
| FY2023 | 35 (25 cert.) | 137 (137 cert.) |
| FY2024 | 35 (32 cert.) | 153 (153 cert.) |
| FY2025 | 22 (19 cert.) | 139 (139 cert.) |
| FY2026 | 2 (1 cert.) | 15 (15 cert.) |