Hopper USA Inc vs Fidelity Technology Group, LLC
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | Hopper USA Inc | Fidelity Technology Group, |
|---|---|---|
| Total Petitions | 40 | 3,808 ▲ |
| Certified Petitions | 40 | 3,784 |
| Approval Rate (higher is better) | 100.0% ✓ | 99.4% |
| Avg Salary (higher is better) | $198,400 ✓ | $116,524 |
| Median Salary | , | , |
| Salary Range | $147,410 – $247,200 | $39,229 – $179,982 |
| Total Workers | 40 | 3,808 |
| Active Years | FY2023–FY2025 | FY2023–FY2025 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
Hopper USA Inc
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Senior Software Engineer | 10 | $216,500 |
| Senior Software Developer | 6 | $163,405 |
| Software Engineer, Corporate Travel | 4 | $220,000 |
| Software Engineer, Super App | 2 | $210,000 |
| Senior Software Engineer, International | 2 | $147,410 |
| Senior Software Engineer, Backend | 2 | $211,775 |
Fidelity Technology Group, LLC
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Senior Software Engineer/Developer | 765 | $381,356 |
| Principal Software Engineer/Developer | 605 | $614,599 |
| Senior Full Stack Engineer | 298 | $106,300 |
| Principal Full Stack Engineer | 252 | $127,834 |
| Director, Software Engineering | 142 | $147,679 |
| Principal Data Engineer | 107 | $125,245 |
Year-over-Year Petition Volume
| Fiscal Year | Hopper USA, Petitions | Fidelity Technology, Petitions |
|---|---|---|
| FY2023 | 28 (28 cert.) | 1,614 (1607 cert.) |
| FY2024 | 6 (6 cert.) | 1,723 (1703 cert.) |
| FY2025 | 6 (6 cert.) | 471 (469 cert.) |