Henkel Corporation vs Yale University
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | Henkel Corporation | Yale University |
|---|---|---|
| Total Petitions | 63 | 1,288 ▲ |
| Certified Petitions | 63 | 1,278 |
| Approval Rate (higher is better) | 100.0% ✓ | 99.2% |
| Avg Salary (higher is better) | $96,062 | $108,703 ✓ |
| Median Salary | , | , |
| Salary Range | $66,755 – $149,389 | $50,215 – $670,000 |
| Total Workers | 63 | 1,288 |
| Active Years | FY2023–FY2026 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
Henkel Corporation
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Senior Chemist | 5 | $83,286 |
| Scientific Associate PD & Research | 3 | $108,729 |
| Director, Advanced Analytics | 3 | $132,642 |
| Business Development Manager | 3 | $94,093 |
| Applications Engineer | 3 | $73,129 |
| Senior Scientist | 2 | $88,193 |
Yale University
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Associate Research Scientist | 429 | $73,801 |
| Postdoctoral Associate | 257 | $65,438 |
| Assistant Professor | 208 | $195,909 |
| Associate Research Scientist | 75 | $74,935 |
| Associate Professor | 25 | $349,532 |
| Postdoctoral Associate | 22 | $63,934 |
Year-over-Year Petition Volume
| Fiscal Year | Henkel Corporation, Petitions | Yale University, Petitions |
|---|---|---|
| FY2023 | 27 (22 cert.) | 363 (284 cert.) |
| FY2024 | 16 (15 cert.) | 494 (273 cert.) |
| FY2025 | 16 (12 cert.) | 358 (230 cert.) |
| FY2026 | 4 (4 cert.) | 73 (35 cert.) |