Hartford Fire Insurance Company vs Yale University
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | Hartford Fire Insurance | Yale University |
|---|---|---|
| Total Petitions | 262 | 1,288 ▲ |
| Certified Petitions | 260 | 822 |
| Approval Rate (higher is better) | 99.2% ✓ | 63.8% |
| Avg Salary (higher is better) | $131,873 ✓ | $108,703 |
| Median Salary | , | , |
| Salary Range | $95,090 – $220,000 | $50,215 – $670,000 |
| Total Workers | 262 | 1,288 |
| Active Years | FY2023–FY2026 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
Hartford Fire Insurance Company
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Staff Software Engineer | 43 | $122,266 |
| Manager Software Engineering | 24 | $139,516 |
| Senior Staff Software Engineer | 22 | $141,970 |
| Sr. Data Engineer | 19 | $114,804 |
| Senior Data Engineer | 14 | $123,477 |
| Manager Data Engineering | 13 | $137,143 |
Yale University
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Associate Research Scientist | 429 | $73,801 |
| Postdoctoral Associate | 257 | $65,438 |
| Assistant Professor | 208 | $195,909 |
| Associate Research Scientist | 75 | $74,935 |
| Associate Professor | 25 | $349,532 |
| Postdoctoral Associate | 22 | $63,934 |
Year-over-Year Petition Volume
| Fiscal Year | Hartford Fire, Petitions | Yale University, Petitions |
|---|---|---|
| FY2023 | 122 (122 cert.) | 363 (284 cert.) |
| FY2024 | 56 (56 cert.) | 494 (273 cert.) |
| FY2025 | 63 (61 cert.) | 358 (230 cert.) |
| FY2026 | 21 (21 cert.) | 73 (35 cert.) |