Harman Becker Automotive Systems, Inc vs FORD MOTOR COMPANY
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | Harman Becker Automotive | FORD MOTOR COMPANY |
|---|---|---|
| Total Petitions | 160 | 2,726 ▲ |
| Certified Petitions | 159 | 2,713 |
| Approval Rate (higher is better) | 99.4% | 99.5% ✓ |
| Avg Salary (higher is better) | $140,904 ✓ | $121,293 |
| Median Salary | , | , |
| Salary Range | $87,730 – $252,356 | $63,480 – $283,442 |
| Total Workers | 160 | 2,726 |
| Active Years | FY2023–FY2026 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
Harman Becker Automotive Systems, Inc
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Principal Engineer, SW | 9 | $134,768 |
| Sr. Technical Program Manager | 7 | $162,662 |
| Sr. SW Project Manager, Delivery | 7 | $149,082 |
| Technical Program Manager | 4 | $132,567 |
| Sr. Engineer, System Validation | 4 | $104,488 |
| Software Test Engineer | 4 | $98,507 |
FORD MOTOR COMPANY
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Software Engineer | 175 | $122,581 |
| Senior Software Engineer | 63 | $139,651 |
| SOFTWARE ENGINEER | 62 | $108,942 |
| Full Stack Data Engineer | 50 | $136,457 |
| Product Development Engineer | 47 | $118,339 |
| Data Scientist | 44 | $110,829 |
Year-over-Year Petition Volume
| Fiscal Year | Harman Becker, Petitions | FORD MOTOR, Petitions |
|---|---|---|
| FY2023 | 71 (71 cert.) | 765 (764 cert.) |
| FY2024 | 25 (25 cert.) | 814 (814 cert.) |
| FY2025 | 51 (50 cert.) | 988 (983 cert.) |
| FY2026 | 13 (13 cert.) | 159 (152 cert.) |