GENERAL ELECTRIC INTERNATIONAL INC vs Yale University
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | GENERAL ELECTRIC INTERNATIONAL | Yale University |
|---|---|---|
| Total Petitions | 21 | 1,288 ▲ |
| Certified Petitions | 21 | 1,278 |
| Approval Rate (higher is better) | 100.0% ✓ | 99.2% |
| Avg Salary (higher is better) | $155,655 ✓ | $108,703 |
| Median Salary | , | , |
| Salary Range | $82,700 – $550,000 | $50,215 – $670,000 |
| Total Workers | 21 | 1,288 |
| Active Years | FY2023–FY2024 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
GENERAL ELECTRIC INTERNATIONAL INC
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Senior Engineer | 3 | $111,600 |
| Lead Project Planner | 3 | $165,000 |
| WIND MULTIBODY SIMULATION MODEL & S/W DEVELOPMENT ENGINEER | 2 | $111,826 |
| Sr. Director - Program Management | 2 | $139,600 |
| Services Standards Leader | 2 | $107,500 |
| Vice President, Chief Corporate Counsel | 1 | $550,000 |
Yale University
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Associate Research Scientist | 429 | $73,801 |
| Postdoctoral Associate | 257 | $65,438 |
| Assistant Professor | 208 | $195,909 |
| Associate Research Scientist | 75 | $74,935 |
| Associate Professor | 25 | $349,532 |
| Postdoctoral Associate | 22 | $63,934 |
Year-over-Year Petition Volume
| Fiscal Year | GENERAL ELECTRIC, Petitions | Yale University, Petitions |
|---|---|---|
| FY2023 | 14 (14 cert.) | 363 (284 cert.) |
| FY2024 | 7 (6 cert.) | 494 (273 cert.) |
| FY2025 | - | 358 (230 cert.) |
| FY2026 | - | 73 (35 cert.) |