Fort Hays State University vs Corewell Health
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | Fort Hays State | Corewell Health |
|---|---|---|
| Total Petitions | 45 | 81 ▲ |
| Certified Petitions | 45 | 78 |
| Approval Rate (higher is better) | 100.0% ✓ | 96.3% |
| Avg Salary (higher is better) | $63,074 | $86,829 ✓ |
| Median Salary | , | , |
| Salary Range | $33,000 – $113,000 | $45,219 – $150,883 |
| Total Workers | 45 | 85 |
| Active Years | FY2023–FY2026 | FY2024–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
Fort Hays State University
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Assistant Professor | 7 | $64,708 |
| Assistant Professor of Social Work | 3 | $64,582 |
| Assistant Professor of Computer Science | 3 | $78,817 |
| Assistant Professor of Art and Design | 3 | $55,969 |
| Assistant Athletic Trainer | 3 | $40,629 |
| Web Content Developer | 2 | $50,045 |
Corewell Health
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Data Engineer | 10 | $88,941 |
| Application Development Analyst | 6 | $83,737 |
| Sr. Application Development Analyst | 5 | $102,269 |
| Lead Application Development Analyst | 5 | $100,385 |
| Sr. Data Engineer | 4 | $108,119 |
| Senior Data Engineer | 4 | $109,730 |
Year-over-Year Petition Volume
| Fiscal Year | Fort Hays, Petitions | Corewell Health, Petitions |
|---|---|---|
| FY2023 | 22 (22 cert.) | - |
| FY2024 | 9 (9 cert.) | 11 (10 cert.) |
| FY2025 | 10 (10 cert.) | 49 (45 cert.) |
| FY2026 | 4 (3 cert.) | 21 (21 cert.) |