Eli Lilly and Company vs Elevance Health, Inc
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | Eli Lilly and | Elevance Health, Inc |
|---|---|---|
| Total Petitions | 1,030 | 2,052 ▲ |
| Certified Petitions | 1,015 | 1,962 |
| Approval Rate (higher is better) | 98.5% ✓ | 95.6% |
| Avg Salary (higher is better) | $134,497 ✓ | $127,518 |
| Median Salary | , | , |
| Salary Range | $66,477 – $321,984 | $44,491 – $261,773 |
| Total Workers | 1,127 | 2,052 |
| Active Years | FY2023–FY2026 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
Eli Lilly and Company
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Sr. Computational Statistician | 40 | $110,163 |
| Advisor - Statistics | 25 | $173,048 |
| Principal Computational Statistician | 15 | $137,054 |
| Advisor - Engineering | 15 | $143,893 |
| Statistician | 12 | $131,241 |
| Sr. Advisor - Statistics | 10 | $217,527 |
Elevance Health, Inc
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Engineer Lead | 240 | $140,685 |
| Engineer Senior | 192 | $130,603 |
| Engineer III | 166 | $107,728 |
| Engineer Sr | 115 | $119,776 |
| Systems Analyst Advisor | 81 | $113,074 |
| Developer Advisor | 68 | $122,200 |
Year-over-Year Petition Volume
| Fiscal Year | Eli Lilly, Petitions | Elevance Health,, Petitions |
|---|---|---|
| FY2023 | 197 (187 cert.) | 805 (791 cert.) |
| FY2024 | 236 (236 cert.) | 621 (593 cert.) |
| FY2025 | 521 (517 cert.) | 494 (457 cert.) |
| FY2026 | 76 (75 cert.) | 132 (121 cert.) |