Dataminr, Inc vs Mphasis Corporation
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | Dataminr, Inc | Mphasis Corporation |
|---|---|---|
| Total Petitions | 38 | 5,406 ▲ |
| Certified Petitions | 37 | 5,395 |
| Approval Rate (higher is better) | 97.4% | 99.8% ✓ |
| Avg Salary (higher is better) | $159,362 ✓ | $116,239 |
| Median Salary | , | , |
| Salary Range | $112,000 – $219,960 | $60,000 – $289,994 |
| Total Workers | 38 | 5,406 |
| Active Years | FY2023–FY2026 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
Dataminr, Inc
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Software Engineer III, AI Research | 4 | $160,097 |
| Senior Software Engineer | 4 | $178,254 |
| Data Scientist II | 3 | $145,862 |
| Data Analyst II | 3 | $120,000 |
| Staff Software Engineer | 2 | $174,741 |
| Software Engineer III, Backend | 2 | $135,000 |
Mphasis Corporation
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Software Engineer | 2,712 | $119,939 |
| Software Programmer II | 615 | $108,982 |
| Test Engineer | 281 | $103,456 |
| SOFTWARE PROGRAMMER II | 279 | $110,402 |
| Software Architect | 157 | $143,428 |
| Software Programmer I | 142 | $81,085 |
Year-over-Year Petition Volume
| Fiscal Year | Dataminr, Inc, Petitions | Mphasis Corporation, Petitions |
|---|---|---|
| FY2023 | 13 (13 cert.) | 1,769 (1692 cert.) |
| FY2024 | 15 (13 cert.) | 1,559 (1400 cert.) |
| FY2025 | 9 (9 cert.) | 1,718 (1461 cert.) |
| FY2026 | 1 (1 cert.) | 360 (306 cert.) |