CORE TECH INTERNATIONAL CORPORATION vs CORE TECH CONSTRUCTION CORPORATION
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | CORE TECH INTERNATIONAL | CORE TECH CONSTRUCTION |
|---|---|---|
| Total Petitions | 106 | 362 ▲ |
| Certified Petitions | 100 | 341 |
| Approval Rate (higher is better) | 94.3% ✓ | 94.2% |
| Avg Salary (higher is better) | $69,861 ✓ | $69,536 |
| Median Salary | , | , |
| Salary Range | $37,800 – $110,000 | $25,605 – $768,000 |
| Total Workers | 106 | 362 |
| Active Years | FY2023–FY2026 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
CORE TECH INTERNATIONAL CORPORATION
| Job Title | Petitions | Avg Wage |
|---|---|---|
| CIVIL ENGINEER | 50 | $71,550 |
| ELECTRICAL ENGINEER | 13 | $67,155 |
| MECHANICAL ENGINEER | 12 | $71,875 |
| ACCOUNTANT | 11 | $48,970 |
| Civil Engineer | 6 | $62,333 |
| ARCHITECT | 6 | $92,667 |
CORE TECH CONSTRUCTION CORPORATION
| Job Title | Petitions | Avg Wage |
|---|---|---|
| CIVIL ENGINEER | 164 | $846,900 |
| MECHANICAL ENGINEER | 51 | $2,472,564 |
| ACCOUNTANT | 46 | $40,800 |
| ELECTRICAL ENGINEER | 38 | $62,456 |
| ARCHITECT | 26 | $75,316 |
| Architect | 15 | $76,067 |
Year-over-Year Petition Volume
| Fiscal Year | CORE TECH, Petitions | CORE TECH, Petitions |
|---|---|---|
| FY2023 | 34 (31 cert.) | 103 (94 cert.) |
| FY2024 | 37 (37 cert.) | 99 (91 cert.) |
| FY2025 | 31 (28 cert.) | 148 (146 cert.) |
| FY2026 | 4 (4 cert.) | 12 (10 cert.) |