CooperSurgical Inc vs Yale University
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | CooperSurgical Inc | Yale University |
|---|---|---|
| Total Petitions | 32 | 1,288 ▲ |
| Certified Petitions | 31 | 1,278 |
| Approval Rate (higher is better) | 96.9% | 99.2% ✓ |
| Avg Salary (higher is better) | $104,497 | $108,703 ✓ |
| Median Salary | , | , |
| Salary Range | $57,491 – $234,000 | $50,215 – $670,000 |
| Total Workers | 32 | 1,288 |
| Active Years | FY2023–FY2026 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
CooperSurgical Inc
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Senior Developer, Data Analytics | 3 | $96,600 |
| Nav Lead Developer/Analyst | 2 | $95,000 |
| HR Data Analytics Specialist | 2 | $69,950 |
| Staff Mechanical Engineer | 1 | $149,947 |
| Staff Electrical Engineer | 1 | $130,832 |
| Senior Risk Management Engineer | 1 | $98,000 |
Yale University
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Associate Research Scientist | 429 | $73,801 |
| Postdoctoral Associate | 257 | $65,438 |
| Assistant Professor | 208 | $195,909 |
| Associate Research Scientist | 75 | $74,935 |
| Associate Professor | 25 | $349,532 |
| Postdoctoral Associate | 22 | $63,934 |
Year-over-Year Petition Volume
| Fiscal Year | CooperSurgical Inc, Petitions | Yale University, Petitions |
|---|---|---|
| FY2023 | 12 (11 cert.) | 363 (284 cert.) |
| FY2024 | 11 (11 cert.) | 494 (273 cert.) |
| FY2025 | 8 (8 cert.) | 358 (230 cert.) |
| FY2026 | 1 (1 cert.) | 73 (35 cert.) |